Goals Objectives
![]() |
To provide Employment Opportunities for the students in reputed companies |
![]() |
To organize On and Off Campus Recruitment Drive for the students |
![]() |
To Train the students on the employability skills such as Aptitude Skills, Communication Skills and Technical Skills. |
![]() |
To conduct Value Added Certification courses to gain domain specific knowledge |
![]() |
To conduct Mock Aptitude, Mock interview, Mock GD to prepare the students to face the interview with confidence |
![]() |
To Arranges In plant training, Intenship and industrial visits |
![]() |
To Organize workshop on Recent Technologies by industrial experts which benefits the students to understand the technological innovations. |
Placement Facilities
![]() |
Well-furnished air conditioned rooms for written test, group discussion and face-to-face interview |
![]() |
Well established Computer labs for online training and examinations |
![]() |
Air conditioned Auditorium/Seminar Halls/Meeting Halls. |
![]() |
Dedicated AC rooms for conducting group discussions |
![]() |
Career counselling is available on the campus directing students to choose the best possible stream that meets their requirement in a unique way. The students have mentors who handle their problems and make them focused about their targets |
Placement Training


Date | Training given by the Vendor / Activity | Program | Name of Person | Venue | Prerequisite of Students |
20.07.2019 to 02.08.2019 | M/s.SMART | TNQT-2020 National Qualifier Test (TCS Ninja Training Program) | Mr.Ranganath, B.Priya Lekha,Mr.V.Raja Sethupathi | Our College Campus (Admission room & Conference room) | 30 (eligibale students nil arrear) |
20.07.2019 to 02.08.2019 | Soft Skill Trainer | Soft Skill Training Program | Mr.Joshua | Our College Campus (Class rooms) | 197(Batch wise) all final years |
30.08.2019 | Training by Principal, AO, , English AP, Placement Co-ordinators(GD,Mock Interview Session HR from M/s.Open Wave | POOL DRIVE by M/s.JARDO Education | Our College Faculties | Meenakshi Engineering College | 35 Students(no eligiability criteria) |
14.09.2019 | Employee of ZOHO addressed the students | Question bank discussed related to ZOHO drive | Mr.Mandra Moorthy | ZOHO Premises (Estancia IT Park) | 41 students |
27.09.2019 | No Vendor Training | POOL DRIVE by M/s.CSS CORP | Mr.Sampath- TPO | Anand Institute of Technology | 25 students from CSE,IT & ECE |
28.09.2019 | No Vendor Training | POOL DRIVE by M/s.ASPIRE SYSTEMS | Mr.Sampath- TPO | Anand Institute of Technology | 25 students from CSE,IT & ECE |
15.10.2019 | Mr.Dinesh (HCL) on 09.10.2019 & 10.10.2019 | Drive will happen at different Location | CUIC - Centre for University - Industry Collaboration | Sai Ram Engineering College (1st Drive) | 21 Students have got the admit card |
22.10.2019 | No Vendor Training | M/s. Atos Syntel- Off Campus Drive | Students registered Online | Crescent Engineering College | 11 students registered |
01.011.2019 | No Vendor Training | M/s.Benseron Hospitality -Off Campus Drive | Ms.Meenakshi- HR | Direct Walk in Interview | 33 Students (Known languages )oops concept and basic |
Placement Statistics / Internship
List of Students attended Internship / In-plant Training
S.No | Name of the Company with Address | Dept | Total no. of Internship Offered | Internship Duration/ Tentative Dates |
1 | GUVI Geek Technologies, Kanagam, Taramani, Chennai, Tamil Nadu | IT | 1 | 10.09.2018-10.10.2018 |
2 | TCS-ION TCS iON Digital Zone, SH 109, 2nd Street, Ganapathy Nagar, Kovilambakkam, Chennai, Kanchipuram, Tamil Nadu | IT | 2 | 06.06.2018-05.07.2018 |
3 | Go Frugal Technologies No: 11 A, Narayana Complex, Near, Sarathy Nagar, Velachery, Chennai, India, Tamil Nadu 600042 | IT | 1 | 16.10.2018- till date |
4 | BSNL Regional Telecom Training Centre (BSNL), Periar Salai, SIDCO Industrial Estate, Maraimalai nagar, Chennai - 603209 |
IT | 1 | 25.05.2018- 05.07.2018 |
5 | Tata Consultancy Services Limited(TCS), Chennai.TCSION Chennai radial road keelkatalai |
CSE | 2 | 1 Month (Completed) |
6 | Mobile Tutor Pvt. Ltd.W485, 2nd Ave, F Block, C-Sector, Anna Nagar West Extension, Chennai, Tamil Nadu 600101 Chennai |
CSE | 3 | Planning in Jan 2019 (4 months) with Placement |
7 | Software Logic Innovationno 28, Second Floor, Bajanai Madam Street, Ellaipilliachavady, Puducherry, 605005 | CSE | 8 | Planning Jan-March 2019 (3months) |
8 | Tab square 14/15, State Highway 55, Gandhi Nagar, Chennai, Tamil Nadu, Chennai, Tamil Nadu 600116 | CSE | 6 | Jan2019, 3 months |
10 | Shiash info solutions Level 1, Tower B, TEK Meadows, No 51, Elcot Sez, Sholinganallur, Chennai, 600119 | CSE | 6 | Planning Jan- March 2019 ,(once after MOU signed) 3 months |
11 | Port of Chennai, 1 Rajaji Salai Chennai - 600 001 Tamil Nadu India Email : info@chennaiport.gov.in |
CSE | 4 | Planning in the month ofJan-April2019 (Project cum internship) 3 months |
12 | Breathe Electronics | ECE | 6 | 15 days |
13 | Kripya Technologies | ECE | 1 | 1week |
14 | V- Tech Automation solution | ECE | 1 | 40 hours |
15 | Reetec technologies, Tambaram | EEE | 15 | 1 week |
16 | Mtab, Chennai | EEE | 1 | 3months |
17 | Zenmaq automation, Chennai | EEE | 1 | 1 Week |
18 | Rajparis Civil Constructions Corporate Century Plaza, 7E, Anna Salai, Thiru Vi Ka Kudiyiruppu, Teynampet, Chennai, TN600018 | &CIVIL | 20 | 09.01.2019-09.02.2019 |
19 | Chennai Metro ,Near Rohini Theather ,Koyambedu | CIVIL | 11 | One Week |
20 | PWD-CHENNAIKamarajar Promenade, PWD Estate, Chepauk, Triplicane, Chennai, TN 600005 | CIVIL | 3 | 2 Weeks |
21 | International Advanced Research Centre for Powder Metallurgy New Materials (ARCI), Chennai Centre | MSE | 1 | 3 months (wedensday to Saturday in week days) |
22 | IIT Madras | MSE | 1 | 3 months (wedensday to Saturday in week days) |
23 | Saint-Gobain India Pvt Ltd, Siruperubudur | MSE | 1 | 3 months (wedensday to Saturday in week days) |
24 | Kadimi Special Steel Pvt Ltd, Pillaibakkam, Siriperubudur | MSE | 2 | 3 months (wedensday to Saturday in week days) |
25 | Veracity fire and safety solutions | MECH | 1 | 1 Week |
26 | NLC India Limited, Neyveli | MECH | 3 | 2 Weeks |
27 | M-Tab Pvt. Ltd,Perungudi | MECH | 1 | 3 Months (On-Going Dec 2018 – Feb 2019) |
28 | India Pistons Limited ,Chennai | MECH | 2 | 2 Weeks (On-Going) (5th- 19th Dec 2018) |
29 | Ashok leyland, Ennore | MECH | 6 | 2Weeks (Planning in Jan 2019) |
30 | Hyundai,Irungatukkotai | MECH | 4 | 3 Weeks (Planning in Jan 2019) |
31 | HMA Industries, Irungatukkotai | MECH | 6 | 1 Month (Planning in Jan 2019) |
32 | Hannon Systems Pvt Ltd, Maraimalai Nagar | MECH | 3 | 1 Month (Planning in Jan 2019) |
33 | Gravity Die Casters, Perungudi | MECH | 3 | 1 Month (Planning in Jan 2019) |
Industry Institution Interaction Cell
Technical Institutes have a closer relationship with society since they were more concerned with the applied aspects of science and technology,
to solve real-world problems, but always there is a gap between Industry and Institute.
In a competitive market due to increasing globalization of business, to and bridge the gap between the industry and institute is inevitable, hence now a day’s industries and institutes seeks to use strategies, tools and
techniques jointly to increase efficiency and effectiveness of deployable engineers at the same time maximizing quality and minimizing cost.
The MSAJCE understands that better interaction between technical institutions and industry is very essential. So MSAJCE is creating and utilizing the opportunity through
III Cell to collaborate with industries to fulfilling the needs in terms that are mutually acceptable and beneficial way. MSAJCE-III Cell plays an important role to make
the student as well as faculty to understand present industrial expectations and relevant skill sets required for students. This makes the platform for the students to
be aware of the gaps in their skills and provides an opportunity to upgrade them. It also enables the faculty to train students to meet the industrial expectations and needs.
The objectives of MSAJCE – III Cell are
![]() |
To sign MoUs with industries for mutual benefit of industry & institution |
![]() |
Organizing workshops, conferences, seminar, guest lecture and symposia with joint participation of the institute and the industries |
![]() |
Encourage the faculty to undergo training in various industries to upgrade their knowledge |
![]() |
Engaging industrial experts to visit MSAJCE and interact with the students and delivering lectures on industrial practices, recent trends and experiences |
![]() |
Involving industrial experts in value added course development |
![]() |
Arranging industrial visits Internships and projects to all the students of various industry |
![]() |
Encouraging professional consultancy by faculty members to industries and industrial testing by faculty or technicians at sites or in institute laboratory |
![]() |
To arrange for faculty development programs to provide them an opportunity to be constantly aware of the latest developments in their field of specialization |
![]() |
Organizing / Arranging Placement drives |
![]() |
Establishing Industry oriented Labs |
MSAJCE has established its Industry Institute Interaction cell under the leadership of experts who has rich experience and exposure in industry and academic. The MSAJCE - IIICell team are
List of MoU`s Signed
Mou With | Year |
SAIS Information Technology Pvt Ltd | 2018 |
Genesis Education Services | 2018 |
Vi Microsystems Pvt Ltd | 2017 |
NIIT Chennai Pvt Ltd | 2017 |
Suntastic Solar systems Pvt Ltd | 2017 |
TWG Group | 2017 |
Geomines Engineers | 2017 |
Breathe Electronics | 2017 |
TWG Group | 2017 |
Hasp & Sharp Embedded Solution | 2017 |
VI Micro system Pvt Ltd | 2016 |
VI Micro system Pvt Ltd | 2016 |
Pantech Prolabs India Pvt Ltd | 2016 |
BSNL | 2016 |
List of Industries Visited
Name of the Industry | Year | Dept | Tot. No. of Students | Tentative Date |
SANDS Embedded Systems | II | CSE | 32 | 02-02-2019 |
SatishDhawan Space Centre, Shriharkoto | III | CSE | 34 | 09-03-2019 |
M S Swaminathan Research Foundation 3rd Cross Street, Institutional Area, Taramani Chennai 600 113, India. |
II & III | IT | 18 | 05.01.2019 |
National Atmospheric Research Laboratory, Department of Space: Government of India, Gadanki - 517 112. |
II,III & IV | IT | 30 | 15.02.2019 |
Vasanatham Construction ANNA Nagar | II & III | CIVIL | 52 | 20.12.2018 |
Kalpakkam, Water Treatment Plant | III | CIVIL | 28 | 01.02.2018 |
Ruby Builders Ready Mix Concrete Plant, chennai | II | CIVIL | 24 | 02.03.2019 |
Thermal Station,Ennore | II | ECE | 10 | 28.01.2019 |
IGCAR ,Kalpakkam | III | ECE | 27 | 22.02.2019 |
IGCAR ,Kalpakkam | IV | ECE | 31 | 22.02.2019 |
Emerald Engineering Pvt Ltd and Diamond Engineering Pvt Ltd | II,III & IV | MSE | 14 | 16.02.2019 |
Ador Welding Pvt Ltd / ICF Chennai | II,III & IV | MSE | 14 | 16.03.2019 |
RETECH solutions pvt,Ltd,Chennai | II & III | EEE | 19 | 24.01.2019 |
North Chennai Thermal Power Station,ThiruvallurDt | II & III | EEE | 19 | 28.02.2019 |
List of Seminars / Webinars / Guest Lecture / Workshops Organized
Title of the Program | Period / No of Days | Total No of Participants | Name of the Expert with contact details |
Value Added Course | Dec 2018, Jan 2019 & Feb 2019 | Mechanical, CIVIL students | M/s. CADD Technologies |
Trainning and Placement program | 20.12.2018 to 28.12.2018 | Final Year students | M/s.Seventh Sense |
Value Added Course | 17.12.2018 & 18.12.2018 | CSE,IT and ECE students | M/s.GUVI Geek Network Private Ltd |
SoftSkill Training Program | 03.12.2018 & 04.12.2018 | 18 | Ms.Bargavi Seventh Sense Talent Soultions – Bangalore |
Higher Education Cell
The Higher Education Committee in the institution regularly organizes meetings with successful alumni pursuing higher education and external agencies among the interested students. It give to better understanding among student almost an insight into the different paths that they can venture into, the risks and the gains involved. Admissions Counseling provided to study abroad aspirants, with an aim to optimize their chances of obtaining admissions into the best possible universities/institutes jointly with external training and service providers.
Functions of the Higher Education Cell
![]() |
To create the awareness among the students on higher education in India and abroad |
![]() |
To motivate the students to reach their goal through our higher education cell |
![]() |
To realize student potential to its fullest in the Higher Education sector |
![]() |
To guide students to apply and appear for GATE, CAT, GRE and TOEFL examinations |
![]() |
To inform students to participate in programs related to Higher education organized by other colleges |
Higher Education Committee
S.NO. | NAME | DESIGNATION | POSITION |
1 | Dr.K.S.Srinivasan | Principal | Chairman |
2 | Dr.E.Dhiravidachelvi | Professor and Head / ECE | Member |
3 | Dr. I. Manju | Professor and Head / EEE | Member |