Academic Year - 2023 - 24
MECH IV YEAR INTERNAL ASSESMENT TEST MARKS
Branch: MECH Year: IV Semester: VII
IAT - 1
S. No.
Reg. No.
Name of the Students
ME8073
UCMP
ME8793
PPCE
OMF751
LSS
ME8792
PPE
ME8791
MECH
No of Subjects failed
1
311820114001
ABUTHAGIR. J
38
65
65
55
75
1
2
311820114002
ARUN. T
25
30
AB
47
AB
5
3
311820114003
DINESH. M
8
18
37
22
40
5
4
311820114004
IMTHIYAS. A
10
22
60
47
15
4
5
311820114005
MANIKANDAN. K
38
20
38
50
22
4
6
311820114006
MOHAMED AFROSE. M
63
50
62
57
67
0
7
311820114007
MOHAMED AJMAL A.R
27
38
57
AB
42
4
8
311820114008
MOHAMED GHOUSE NAGUTHA. M
AB
AB
AB
AB
9
5
9
311820114009
MOHAMED IJAZ. M
25
22
AB
42
AB
5
10
311820114010
MOHAMED ILIYAS.S
53
43
60
AB
25
3
11
311820114011
MOHAMED ISMAIL. A
2
17
15
AB
AB
5
12
311820114012
MOHAMMAD SATHAKKATHULLAH. M
AB
AB
AB
AB
AB
5
13
311820114013
MOHAMMED MANSOOR. S
50
50
AB
AB
15
3
14
311820114014
SADHAM HUSSAIN. J
50
50
59
65
67
0
15
311820114015
SALMAN. S
63
67
72
50
70
0
16
311820114016
SHAIK YAHOPE. B
42
42
58
23
64
3
17
311820114017
SYED MOHAMMED SUFIYAN. S
33
45
AB
52
37
4
18
311820114018
UMAR JAFFER ALI. A
33
52
67
50
27
2
19
311820114302
FATHEEN AHMED.M
60
53
70
62
62
0
20
311820114303
HARIHARAN. J
67
50
67
62
34
1
21
311820114304
HASAN HAFFIL. K
52
52
57
17
54
1
22
311820114306
KISHORE P
10
3
10
5
7
5
23
311820114307
MOHAMED ANAS.M
27
32
65
17
12
4
24
311820114308
MOHAMED ANSAR ALI .N
12
AB
16
27
22
5
25
311820114309
MOHAMED ASIF. M
50
63
67
52
64
0
26
311820114311
MOHAMED MUFEED. H
50
38
68
38
40
3
27
311820114313
MOHAMED YASIR. S.A
50
30
50
40
17
3
28
311820114314
MOHAMMED THAISEER S
38
7
52
AB
5
4
29
311820114315
MOHAMMED YUSUF A
65
52
67
42
AB
2
30
311820114316
MOHANRAJ.R
50
32
50
40
50
2
31
311820114317
MOHIDEEN AGIL ZUBAIR. S
28
17
38
50
42
4
32
311820114318
PRABHU. K
28
AB
AB
AB
AB
5
33
311820114319
SAHUBAR SATHIK. N
17
AB
4
AB
4
5
34
311820114320
SRIRAM.N
50
AB
AB
AB
AB
4
35
311820114321
VASANTHAKUMAR. N
50
40
53
50
15
2
36
311820114322
VIJAY.S
50
40
53
50
15
2
37
311820114323
YUVAN SAI. V.N
72
22
50
50
50
1
38
311820114701
TAHA MAFAAZ AHMED. M
23
23
30
18
30
5
IAT - 2
S. No.
Reg. No.
Name of the Students
ME8073
UCMP
ME8793
PPCE
OMF751
LSS
ME8792
PPE
ME8791
MECH
No of Subjects failed
1
311820114001
ABUTHAGIR. J
2
311820114002
ARUN. T
3
311820114003
DINESH. M
4
311820114004
IMTHIYAS. A
5
311820114005
MANIKANDAN. K
6
311820114006
MOHAMED AFROSE. M
7
311820114007
MOHAMED AJMAL A.R
8
311820114008
MOHAMED GHOUSE NAGUTHA. M
9
311820114009
MOHAMED IJAZ. M
10
311820114010
MOHAMED ILIYAS.S
11
311820114011
MOHAMED ISMAIL. A
12
311820114012
MOHAMMAD SATHAKKATHULLAH. M
13
311820114013
MOHAMMED MANSOOR. S
14
311820114014
SADHAM HUSSAIN. J
15
311820114015
SALMAN. S
16
311820114016
SHAIK YAHOPE. B
17
311820114017
SYED MOHAMMED SUFIYAN. S
18
311820114018
UMAR JAFFER ALI. A
19
311820114302
FATHEEN AHMED.M
20
311820114303
HARIHARAN. J
21
311820114304
HASAN HAFFIL. K
22
311820114306
KISHORE P
23
311820114307
MOHAMED ANAS.M
24
311820114308
MOHAMED ANSAR ALI .N
25
311820114309
MOHAMED ASIF. M
26
311820114311
MOHAMED MUFEED. H
27
311820114313
MOHAMED YASIR. S.A
28
311820114314
MOHAMMED THAISEER S
29
311820114315
MOHAMMED YUSUF A
30
311820114316
MOHANRAJ.R
31
311820114317
MOHIDEEN AGIL ZUBAIR. S
32
311820114318
PRABHU. K
33
311820114319
SAHUBAR SATHIK. N
34
311820114320
SRIRAM.N
35
311820114321
VASANTHAKUMAR. N
36
311820114322
VIJAY.S
37
311820114323
YUVAN SAI. V.N
38
311820114701
TAHA MAFAAZ AHMED. M
2020 -2021
Sl. No.
Name of the Industry
No of Students
1
Prinston Smart Engineers
3
2
Kinnagam Interiors and Construction
1
3
Ero Design Consultant
3
4
Vegan Creative Engineering Solutions and Contracting
3
5
OSI Digital Inc
2
6
Crime Bharat
1
7
Cyber Crime
1
8
AICL, Chennai
3
9
Gowatr Private Limited
11
10
Precision Instrument & Electronics (Madras) Pvt Ltd
9
11
Velan Motors
1
12
Samundeeswari Construction
1
13
Atalon
3
14
Pantech Solutions
6
15
Thermodynedutech
31
IAT - 1
| S. No. | Reg. No. | Name of the Students | ME8073 UCMP |
ME8793 PPCE |
OMF751 LSS |
ME8792 PPE |
ME8791 MECH |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|
| 1 | 311820114001 | ABUTHAGIR. J | 38 | 65 | 65 | 55 | 75 | 1 |
| 2 | 311820114002 | ARUN. T | 25 | 30 | AB | 47 | AB | 5 |
| 3 | 311820114003 | DINESH. M | 8 | 18 | 37 | 22 | 40 | 5 |
| 4 | 311820114004 | IMTHIYAS. A | 10 | 22 | 60 | 47 | 15 | 4 |
| 5 | 311820114005 | MANIKANDAN. K | 38 | 20 | 38 | 50 | 22 | 4 |
| 6 | 311820114006 | MOHAMED AFROSE. M | 63 | 50 | 62 | 57 | 67 | 0 |
| 7 | 311820114007 | MOHAMED AJMAL A.R | 27 | 38 | 57 | AB | 42 | 4 |
| 8 | 311820114008 | MOHAMED GHOUSE NAGUTHA. M | AB | AB | AB | AB | 9 | 5 |
| 9 | 311820114009 | MOHAMED IJAZ. M | 25 | 22 | AB | 42 | AB | 5 |
| 10 | 311820114010 | MOHAMED ILIYAS.S | 53 | 43 | 60 | AB | 25 | 3 |
| 11 | 311820114011 | MOHAMED ISMAIL. A | 2 | 17 | 15 | AB | AB | 5 |
| 12 | 311820114012 | MOHAMMAD SATHAKKATHULLAH. M | AB | AB | AB | AB | AB | 5 |
| 13 | 311820114013 | MOHAMMED MANSOOR. S | 50 | 50 | AB | AB | 15 | 3 |
| 14 | 311820114014 | SADHAM HUSSAIN. J | 50 | 50 | 59 | 65 | 67 | 0 |
| 15 | 311820114015 | SALMAN. S | 63 | 67 | 72 | 50 | 70 | 0 |
| 16 | 311820114016 | SHAIK YAHOPE. B | 42 | 42 | 58 | 23 | 64 | 3 |
| 17 | 311820114017 | SYED MOHAMMED SUFIYAN. S | 33 | 45 | AB | 52 | 37 | 4 |
| 18 | 311820114018 | UMAR JAFFER ALI. A | 33 | 52 | 67 | 50 | 27 | 2 |
| 19 | 311820114302 | FATHEEN AHMED.M | 60 | 53 | 70 | 62 | 62 | 0 |
| 20 | 311820114303 | HARIHARAN. J | 67 | 50 | 67 | 62 | 34 | 1 |
| 21 | 311820114304 | HASAN HAFFIL. K | 52 | 52 | 57 | 17 | 54 | 1 |
| 22 | 311820114306 | KISHORE P | 10 | 3 | 10 | 5 | 7 | 5 |
| 23 | 311820114307 | MOHAMED ANAS.M | 27 | 32 | 65 | 17 | 12 | 4 |
| 24 | 311820114308 | MOHAMED ANSAR ALI .N | 12 | AB | 16 | 27 | 22 | 5 |
| 25 | 311820114309 | MOHAMED ASIF. M | 50 | 63 | 67 | 52 | 64 | 0 |
| 26 | 311820114311 | MOHAMED MUFEED. H | 50 | 38 | 68 | 38 | 40 | 3 |
| 27 | 311820114313 | MOHAMED YASIR. S.A | 50 | 30 | 50 | 40 | 17 | 3 |
| 28 | 311820114314 | MOHAMMED THAISEER S | 38 | 7 | 52 | AB | 5 | 4 |
| 29 | 311820114315 | MOHAMMED YUSUF A | 65 | 52 | 67 | 42 | AB | 2 |
| 30 | 311820114316 | MOHANRAJ.R | 50 | 32 | 50 | 40 | 50 | 2 |
| 31 | 311820114317 | MOHIDEEN AGIL ZUBAIR. S | 28 | 17 | 38 | 50 | 42 | 4 |
| 32 | 311820114318 | PRABHU. K | 28 | AB | AB | AB | AB | 5 |
| 33 | 311820114319 | SAHUBAR SATHIK. N | 17 | AB | 4 | AB | 4 | 5 |
| 34 | 311820114320 | SRIRAM.N | 50 | AB | AB | AB | AB | 4 |
| 35 | 311820114321 | VASANTHAKUMAR. N | 50 | 40 | 53 | 50 | 15 | 2 |
| 36 | 311820114322 | VIJAY.S | 50 | 40 | 53 | 50 | 15 | 2 |
| 37 | 311820114323 | YUVAN SAI. V.N | 72 | 22 | 50 | 50 | 50 | 1 |
| 38 | 311820114701 | TAHA MAFAAZ AHMED. M | 23 | 23 | 30 | 18 | 30 | 5 |
IAT - 2
| S. No. | Reg. No. | Name of the Students | ME8073 UCMP |
ME8793 PPCE |
OMF751 LSS |
ME8792 PPE |
ME8791 MECH |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|
| 1 | 311820114001 | ABUTHAGIR. J | ||||||
| 2 | 311820114002 | ARUN. T | ||||||
| 3 | 311820114003 | DINESH. M | ||||||
| 4 | 311820114004 | IMTHIYAS. A | ||||||
| 5 | 311820114005 | MANIKANDAN. K | ||||||
| 6 | 311820114006 | MOHAMED AFROSE. M | ||||||
| 7 | 311820114007 | MOHAMED AJMAL A.R | ||||||
| 8 | 311820114008 | MOHAMED GHOUSE NAGUTHA. M | ||||||
| 9 | 311820114009 | MOHAMED IJAZ. M | ||||||
| 10 | 311820114010 | MOHAMED ILIYAS.S | ||||||
| 11 | 311820114011 | MOHAMED ISMAIL. A | ||||||
| 12 | 311820114012 | MOHAMMAD SATHAKKATHULLAH. M | ||||||
| 13 | 311820114013 | MOHAMMED MANSOOR. S | ||||||
| 14 | 311820114014 | SADHAM HUSSAIN. J | ||||||
| 15 | 311820114015 | SALMAN. S | ||||||
| 16 | 311820114016 | SHAIK YAHOPE. B | ||||||
| 17 | 311820114017 | SYED MOHAMMED SUFIYAN. S | ||||||
| 18 | 311820114018 | UMAR JAFFER ALI. A | ||||||
| 19 | 311820114302 | FATHEEN AHMED.M | ||||||
| 20 | 311820114303 | HARIHARAN. J | ||||||
| 21 | 311820114304 | HASAN HAFFIL. K | ||||||
| 22 | 311820114306 | KISHORE P | ||||||
| 23 | 311820114307 | MOHAMED ANAS.M | ||||||
| 24 | 311820114308 | MOHAMED ANSAR ALI .N | ||||||
| 25 | 311820114309 | MOHAMED ASIF. M | ||||||
| 26 | 311820114311 | MOHAMED MUFEED. H | ||||||
| 27 | 311820114313 | MOHAMED YASIR. S.A | ||||||
| 28 | 311820114314 | MOHAMMED THAISEER S | ||||||
| 29 | 311820114315 | MOHAMMED YUSUF A | ||||||
| 30 | 311820114316 | MOHANRAJ.R | ||||||
| 31 | 311820114317 | MOHIDEEN AGIL ZUBAIR. S | ||||||
| 32 | 311820114318 | PRABHU. K | ||||||
| 33 | 311820114319 | SAHUBAR SATHIK. N | ||||||
| 34 | 311820114320 | SRIRAM.N | ||||||
| 35 | 311820114321 | VASANTHAKUMAR. N | ||||||
| 36 | 311820114322 | VIJAY.S | ||||||
| 37 | 311820114323 | YUVAN SAI. V.N | ||||||
| 38 | 311820114701 | TAHA MAFAAZ AHMED. M |
2020 -2021
| Sl. No. | Name of the Industry | No of Students |
|---|---|---|
| 1 | Prinston Smart Engineers | 3 |
| 2 | Kinnagam Interiors and Construction | 1 |
| 3 | Ero Design Consultant | 3 |
| 4 | Vegan Creative Engineering Solutions and Contracting | 3 |
| 5 | OSI Digital Inc | 2 |
| 6 | Crime Bharat | 1 |
| 7 | Cyber Crime | 1 |
| 8 | AICL, Chennai | 3 |
| 9 | Gowatr Private Limited | 11 |
| 10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
| 11 | Velan Motors | 1 |
| 12 | Samundeeswari Construction | 1 |
| 13 | Atalon | 3 |
| 14 | Pantech Solutions | 6 |
| 15 | Thermodynedutech | 31 |


