Objectives
The Research and Development Cell aims to nurture research culture in the College by promoting research in newly emerging and challenging areas of Engineering, Technology, Science and Humanities
To encourage the students and faculty members to carry out research in the fields of Engineering, Technology, Science and Humanities by providing necessary facilities and infrastructures required for carrying out research | |
To create zeal among the students and faculty towards research and innovation and to encourage them to publish their findings in conferences and journals | |
To assist the students to apply funding for conducting research under student project scheme to various funding agencies like TNSCST, MSME, IEI (I) etc | |
To work closely with the industry to understand their needs that eventually will result in new or improved products, processes, systems or services that can increase the company's productivity and also promote Institute- Industry Collaboration | |
To support the government in serving the society by taking up sponsored projects offered by agencies such as TNSCST, DST, AICTE, UGC, ISRO, DRDO, CSIR, DBT etc | |
To enhance the general research capability of budding engineers by way of participating in conferences, seminars, workshops, project competition, etc. | |
To organize various workshops/ seminar/ trainings related to promotion of research | |
To encourage both students and faculty to apply copyrights and patents |
Research Advisory Committee
S.No | Name | Designation |
---|---|---|
1 | Dr.B.Janarthanan, Head-Research, MSAJCE, Chennai. |
Convener |
2 | Dr.Srinivasan, Secretary TNSCST, Chennai. 044-22301428, ms.tanscst@nic.in |
Advisor |
3 | Dr.Parthiban, Asso.Prof/ Prod. NIT, Trichy. 9443430246, parthiban@nitt.edu |
Advisor |
4 | Dr. Somashekhar S Hiremath, Associate Professor, MSB 310, Manufacturing Engineering Section, Department of Mechanical Engineering, Indian Institute of Technology Madras, Chennai. https://iitm.irins.org/profile/61849#personal_information_panel |
Advisor |
5 | Dr.Sabitha Ramakrishnan, Professor, Dept of Instrumentation MIT, Chennai. 9789977989, sabitha.ramakrishnan@gmail.com |
Advisor |
6 | All Ph.D qualified faculty | Members |
List of Supervisors
Patent Filed
S.No | Name | Title of the Patent | Patent Number |
---|---|---|---|
1 | Dr. E. Dhiravidachelvi | Design and implementation of a disaster management system using IoT and cloud computing techniques for a connected building to save lives with early warnings. | 2020101867 |
2 | Dr. E. Dhiravidachelvi Mrs. E. Jayanthi Mrs. I. Suganthi Mr. J. Raja Mr.S. Naveenkumar |
Vehicular Edge Computing Using A Smart Embedded System For Intelligent Transportation | 202041033273 |
3 | Mr. K. Vairaperumal | Battery Swapping Smart Station for Future E-Vehicle Transportation | 202141021897 A |
4 | Mr. Chintala Venkatesh | A Vehicle Tire Control System at curved roads using intelligent interfaces and support vector machines | 202141025111 A |
5 | Mrs. D. Hema Sumitha | Real time based IOT Enabled Smart Metering System. | 202141026200 A |
6 | Mrs. G. Premalatha Dr.E.Dhiravidachelvi |
Fundamentals of Electrical Measuring Instruments | 202141014294 A |
7 | Mr. M. Kamarajan Mr.M. Ashokkumar |
Wireless sensor network for long- term environmental checking for internet of things application | 202141061248 |
8 | Mr. M. Kamarajan | Deep learning based automatic eye cataract detection algorithm using MATLAB | 202141061583A |
9 | Mr. S.R. Mohan | Refrigerator with food warming apparatus attachment | 365189001 |
10 | Mr.D.Weslin Mr. V.Vigneshwaran |
A method and a device of Wireless Master Joystick Controller for Robotics | 202241071210 |
11 | Dr.K S Srinivasan Mrs.Jayanthi |
A Smart Device to Monitoring the Optic Cable and Inform the Users in Case of any Discrepancies | 202241071306 |
12 | Dr. Someshwaran Mr. Tharani Kumar |
Machine Learning - based closed-loop mixture of concrete equipment and the method | 202241071309 |
13 | Dr.Balakrishnan Mr.Vinothkumar |
Dedicated drone-based testing of building's strength located in a hazardous environment | 202241071308 |
Reference |
https://Ipindiaservices.Gov.In/Patentsearch/Patentsearch/Viewapplicationstatus |
Patent Published
S.No | Name | Title of the Patent | Patent Number |
---|---|---|---|
1 | Dr. E. Dhiravidachelvi | Design and implementation of a disaster management system using IoT and cloud computing techniques for a connected building to save lives with early warnings. | 2020101867 |
2 | Dr. E. Dhiravidachelvi Mrs. E. Jayanthi Mrs. I. Suganthi Mr. J. Raja Mr.S. Naveenkumar |
Vehicular Edge Computing Using A Smart Embedded System For Intelligent Transportation | 202041033273 |
3 | Mr. K. Vairaperumal | Battery Swapping Smart Station for Future E-Vehicle Transportation | 202141021897 A |
4 | Mr. Chintala Venkatesh | A Vehicle Tire Control System at curved roads using intelligent interfaces and support vector machines | 202141025111 A |
5 | Mrs. D. Hema Sumitha | Real time based IOT Enabled Smart Metering System. | 202141026200 A |
6 | Mrs. G. Premalatha Dr.E.Dhiravidachelvi |
Fundamentals of Electrical Measuring Instruments | 202141014294 A |
7 | Mr. M. Kamarajan Mr.M. Ashokkumar |
Wireless sensor network for long- term environmental checking for internet of things application | 202141061248 |
8 | Mr. M. Kamarajan | Deep learning based automatic eye cataract detection algorithm using MATLAB | 202141061583A |
9 | Mr. S.R. Mohan | Refrigerator with food warming apparatus attachment | 365189001 |
10 | Mr.D.Weslin Mr. V.Vigneshwaran |
A method and a device of Wireless Master Joystick Controller for Robotics | 202241071210 |
11 | Dr.K S Srinivasan Mrs.Jayanthi |
A Smart Device to Monitoring the Optic Cable and Inform the Users in Case of any Discrepancies | 202241071306 |
12 | Dr. Someshwaran Mr. Tharani Kumar |
Machine Learning - based closed-loop mixture of concrete equipment and the method | 202241071309 |
13 | Dr.Balakrishnan Mr.Vinothkumar |
Dedicated drone-based testing of building's strength located in a hazardous environment | 202241071308 |
14 | Dr. B. Janarthanam | Unmanned Aerial Vehicle | 202041047806 A |
15 | Mr. S. Senthil Pandi Sankareswaran |
Computer implemented method of image classification with extreme learning machine | 201941054497 A |
16 | Mr. A. Syed Ismail | An AI & ML based system for building architecture & map designing | 202141050400 |
17 | Mrs. G. Premalatha Dr.E.Dhiravidachelvi |
Real time crowd analysis using static video surveillance | 202141014294 |
18 | Mr. S.R. Mohan Mr. V. Vigneshwaran Mr. D. Sakthivel |
Study on Mechanical Characterization of Graphene reinforced Aluminium Metal Matrix Composites | 202141012155 |
19 | Dr. S. Prasath | Friction stir welding of dissimilar aluminium alloys using tapered threaded tool profile | 202141005812 |
20 | Dr. B. Muthu Kumar | Type – 2 Diabetes detection and estimation from glucose levels by feature detection using machine learning algorithm | 202041023885 |
21 | Dr.G Ramesh Mr.S Syed Abudhahir |
Smart Painting Roller with Temperature Sensor to Detect the Temperature of Wall and Paint | 202241071203 |
22 | Mrs. I.S.Suganthi Mrs.Priyadharshini |
Design a Micro Strip Patch for Spectrum Utilization in Cognitive Radio Networks | 202241071307 |
23 | Dr.I Manju Mr.C.Venkatesh |
ML Strategy for Performance Enhancement of Phase Change Material for a Smart Control Solar Application | 202241071305 |
Reference |
https://Ipindiaservices.Gov.In/Patentsearch/Patentsearch/Viewapplicationstatus |
Copyright filed
S.No | Name | Title of the Copy Right | Copy Right Number |
---|---|---|---|
1 | Dr. R. Senthilkumar G. Ramesh |
Engineering Practices Lab | L - 78730 / 2018 |
2 | Mr.Chintala Venkatesh Mrs. R. Abirami |
Labview Manual | 7675/2022-CO |
3 | Dr. R. Senthil Kumar Mr. P. Saravanan Mr. D. Sakthivel |
Computer Aided Design - Course Manual | 11415/2022-CO |
4 | Dr. G. Ramesh Mr. S.R. Mohan Mr. V. Vigneswara |
Computer Aided Design And Manufacturing - Laboratory Manual | 11417/2022-CO |
5 | Dr. S. Prasath Mr. A. Muhammed Ifran Mr. J. Rajesh |
Meterology And Measurements - Laboratory Manual | 11418/2022-CO |
6 | Dr. R. Senthil Kumar Dr. S. Prasath Mr. J. Rajesh |
Manufacturing Technology - Laboratory Manual | 11420/2022-CO |
7 | Dr. B. Janarthanan Mr. P. Saravanan Mr. S.R. Mohan |
Computer Aided Simulation And Analysis - Laboratory Manual | 11412/2022-CO |
8 | Dr.R. Senthil Kumar Mr. P. Saravanan Mr. D. Sakthivel |
Computer Aided Machine Drawing - Laboratory Manual | 11409/2022-CO |
9 | Dr. K.S. Srinivasan Dr. I. Manju Ms. K. Gayathri |
Revit Architecture Lab Manual | 22218/2021-CO |
10 | Dr. K. S. Srinivasan Dr. I. Manju Mr. K. Vairaperumal |
Bot Lab Manual | 22219/2021-CO |
Reference |
https://Copyright.Gov.In/Frmstatusgenuser.Aspx |
Books / Book Chapter
S.No | Name | Title of the Book / Chapters | ISBN / ISSN/ Number |
---|---|---|---|
1 | Dr. K.S. Srinivasan | Communication Theory | 978-81-89638-43-6 |
2 | Dr. K.S. Srinivasan | Principles of Communication Engineering | 978-81-87721-95-6 |
3 | Dr. K.S. Srinivasan | Electric Circuits and Electronic Devices | 978-81-8472-085-3 |
4 | Dr. K.S. Srinivasan | Basic Electrical and Electronics Engineering | 978-81-8472-086-0 |
5 | Dr. K.S. Srinivasan | Digital Communication | 978-81-89638-19-1 |
6 | Dr. K.S. Srinivasan | Electronic Devices | 978-81-8472-254-3 |
7 | Dr. K.S. Srinivasan | Electronic Devices and Circuits | 978-81-8472-101-0 |
8 | Dr. K.S. Srinivasan | Electronic Circuits I | 978-81-8472-100-3 |
9 | Dr. K.S. Srinivasan | Electronic Circuits II | 978-81-89638-16-0 |
10 | Dr. K.S. Srinivasan | Electronics and Microprocessors | 978-81-89638-19-1 |
11 | Dr. K.S. Srinivasan | Digital Signal Processing | 81-87721-46-4 |
12 | Dr. K.S. Srinivasan | Electronics and Microprocessors | 978-81-89638-19-1 |
13 | Dr. K.S. Srinivasan | Digital Signal Processing | 81-87721-46-4 |
14 | Dr. K.S. Srinivasan | Electric Circuit Theory | 978-81-938894-2-8 |
15 | Dr. K.S. Srinivasan | Electronic Devices and Circuits (As per the JNTU Syllabus) | 978-81-89638-08-5 |
16 | Dr. E. Dhiravidachelvi | Fundamentals of Electrical Measuring Instruments | 1-978-93-83409-35-8 |
17 | Dr. E. Dhiravidachelvi | Data Science for COVID -19 (Elsevier) | 978-0-12-824536-1 |
18 | Dr. E. Dhiravidachelvi | Applications of Big Data in Health Care | 978-0-820203-6 |
19 | Dr. E. Dhiravidachelvi | Monograph on Fundamentals of electrical measuring instruments | 978-93-83409-35-8 |
20 | Dr. K.S. Srinivasan Dr. P. Subramanian Mr. D. Weslin |
Wireless Sensor Networks | 978-81-954927-4-9 |
21 | Mr. C. Daniel | Impact of Lockdown for Research Scholars | 978-93-90853-50-2 |
22 | Mr. S. Senthil Pandi | Machine Learning | 978-93-91373-85-6 |
23 | Mr. S. Senthil Pandi | Computer Networks | 202041033273 |
24 | Dr. I. Manju Dr. E. Dhiravidachelvi Mrs. G. Premalatha |
Digital Communication and Computer Networks | 819549276-2 |
National Innovation and Start-up Policy (NISP)
Vision
To cater the needs of student entrepreneurs with innovative ideas there by introducing a culture of entrepreneurship inside campus which will strengthen our education system and there by promoting the national economic and social growth
Mission
To develop an ecosystem with required infrastructure that can enable students and faculty to innovate and prototype their potential ideas with industrial standards and support from Government, industry and reputed academic institutions around the world and help them to realize their potentials.
Short Term Objectives:
- To help student groups to prototype their ideas.
- To improve innovation, creative and design thinking among student community.
- Incubation facility for faculty driven start-up and student/Alumni start-up.
- Organize FDP, seminars and workshops, distinguish talks for students, Faculty and Alumni and promote entrepreneurial culture.
- Strengthen institute industry interaction cell activity and effectively use the outcomes for achieving the mission.
Long Term Objectives:
- Associate with DST, CII, MSME and other academic institutions for transferring world class facility for MSAJCE IEDC activities.
- Improve quality of research work among students and to attain patent, which can be commercially used in production.
- Provide a platform for students to develop innovative products with global recognition and generate business opportunities.
- Generate revenues through consultancy work and student start-ups.
- Spread awareness to students and faculty regarding IPR related activities.
- Strategic partnership linkage with
- Entrepreneurship Development Institute of India (EDII), Chennai.
- National Innovation Foundation (NIF) of India to submit ideas and apply for schemes.
- Procure fund from AICTE for Entrepreneurship Development Cell.
Committee Members
S.No | Name | POSITION |
---|---|---|
1 | Dr. K.S. Srinivasan Principal, Mohamed Sathak A.J. College of Engineering (MSAJCE), Chennai | President |
2 | Mr. Prakadesh Subramanian Strategic Partner, SIIF, Chennai. | Incubation Coordinator |
3 | Mr.Parvez Aalam CEO, Crescent Innovation Incubation Council, Chennai | Incubation Coordinator |
4 | Mr.Thiyagaraja Gupta Deputy Controller of Patents and Designs | Patent Expert |
5 | Ahamed Jamel AMT IT consultant, 4A technology | Alumni Entrepreneur |
6 | Abdur Rahim Salih Director & CEO V5 Innovations Pvt,Ltd | Alumni Entrepreneur |
7 | Asim Ali. L CMO, Customer Labs | Alumni Entrepreneur |
Thrust Area
S.No | PLAN |
---|---|
1 | To develop Strategies and governance for Promoting Innovation Entrepreneurship in the institute |
2 | Creating Innovation Pipeline and Pathways for Entrepreneurs and Startups. |
3 | Building Organizational Capacity, Human Resources and Incentive |
4 | Collaboration, Co-creation, Business Relationship and knowledge Exchange |
5 | Incubation & Pre-Incubation support at SIIF |
6 | IP Ownership Rights for Technologies Developed at MSAJCE and SIIF. |
7 | Pedagogy & Learning Interventions for Supporting Innovations & Start-ups |
8 | Entrepreneurial Performance Impact Assessment |
KPI Monitor & Evaluation
Hierarchy of Objectives | Key Performance Indicators (KPIs) | Means and Verification |
---|---|---|
Vision |
|
|
Goal |
|
|
Outcomes |
|
|
Activities |
|
|
Tentative plan for the next 5 years
S. No. | Activity | Frequency |
---|---|---|
1 | One Day Workshop on “Entrepreneurship and Innovation as Career Opportunity” | One per Year |
2 | One Day Workshop on Problem Solving/Design Thinking/Ideation Workshop/ Campus Hackathon etc | One per Year |
3 | Field/Exposure Visit to Village/Society /School/Industry/Market – Identity real Life Problem | One per Year |
4 | Special Talk on My Story - Entrepreneur’s Life & Crossroad – Motivational Speak - To be Share by Entrepreneurs | Two per year |
5 | Product Development Phases - Story Telling - (Innovators in Campus) | Two per year |
6 | National Conference/workshop on Start-up/Social Innovation & Entrepreneurship | One per Year |
7 | Demo Day – Exhibition Cum Demo for PoCs & Mentorship Session for Innovators (or) Student Entrepreneurs | Two per year |
8 | Internship at Innovation & Start-up Centre/Startups/Incubation Unit etc. during Semester Break | One per Year |
9 | Field/Exposure Visit to Incubation Unit/Patent Facilitation Centre/Technology Transfer Centre | One per Year |
10 | Business Plan Contest | One per Year |
11 | One Day Awareness/Mentoring Session on IPR & IP Management for Innovation and Start-ups | One per Year |
12 | Field/Exposure Visit to Design Centre/Makers’ Space/Fab Lab/Prototype Lab/Tinkering Lab etc. | One per Year |
13 | Seminar on Accelerator/Incubation - Opportunity for Student Faculty - Early-Stage Entrepreneurs | One per Year |
14 | Seminar on Understanding Angel and Venture Capital Funding - What is there for Early-Stage Innovator & Entrepreneurs | One per Year |
15 | Boot camp for Innovation product development | One per Year |
16 | Innovation Day Celebrations | One per Year |
17 | National Science Day | One per Year |
18 | Workshop Funding Opportunities for Innovation and Entrepreneurship Development | One per Year |
19 | CITBIF Hackathon | One per Year |
20 | Short Term Training course on Innovation /Start-up & Entrepreneurship | One per Year |