Academic Year - 2023 - 24
IT IV YEAR INTERNAL ASSESMENT TEST MARKS
Branch: IT Year: IV Semester: VII
IAT - 1
S. No.
Reg. No.
Name of the Students
MG8591
POM
CS8792
CNS
OMF751
LSS
CS8079
HCI
CS8791
CC
No of Subjects failed
1
311820205001
ABDULLAH
57
AB
AB
AB
3
2
311820205002
ABDUL SHUKOOR NAFEES. M
32
55
63
37
50
2
3
311820205003
ABIRAMI V
50
58
68
67
97
0
4
311820205005
AISHWARYA. R
58
AB
60
73
73
1
5
311820205006
ANAS AHAMED. A
36
31
60
35
47
4
6
311820205007
ARUNKUMAR
29
67
57
65
77
1
7
311820205008
BOOBALAN V
35
57
65
48
63
2
8
311820205010
IMAAM JAFFAR J
62
80
87
73
97
0
9
311820205011
JAASIR AHAMED AJ
38
7
AB
27
12
5
10
311820205012
JAMEERUDEEN .F
28
50
38
35
43
4
11
311820205014
KEERTHANA S
34
47
43
32
35
5
12
311820205015
LAVANYA.S
AB
AB
AB
0
AB
5
13
311820205016
MANISH KUMAR.A
41
25
33
35
25
5
14
311820205017
MOHAMED AFSAR.M
33
23
57
37
63
3
15
311820205018
MOHAMED ASIF. H
81
37
63
25
68
2
16
311820205019
MOHAMED GHAZALI. P
15
AB
22
AB
28
5
17
311820205020
MOHAMED SIDIQ.I
10
AB
AB
AB
AB
5
18
311820205021
MOHAMMED AFRITH .R
12
25
AB
AB
AB
5
19
311820205022
MOHAMMED FARHAN S M
50
78
75
63
67
0
20
311820205023
MOHAMMED FUYUJUR RAHMAN
50
52
68
68
88
0
21
311820205024
MOHAMMED HASHIR HASAN K
54
88
72
57
80
0
22
311820205025
MUBARAK ALI.J
AB
AB
AB
AB
AB
5
23
311820205026
MUHAMMED MIDLAJ A.C
55
50
53
12
53
1
24
311820205027
NANDHINI.R
24
45
40
32
57
4
25
311820205028
PACKEER MOIHDEEN FAHEEM.S
AB
AB
AB
0
AB
5
26
311820205029
PAVITHRAA S
53
AB
68
62
68
1
27
311820205030
POOVARASAN R
39
60
38
57
72
2
28
311820205031
PRABHA. M
50
57
68
65
75
0
29
311820205032
PRAMOTH M
31
50
65
AB
45
3
30
311820205033
PUNNIYAKOTTI. S
52
53
56
40
52
1
31
311820205034
RAFIQ SHERIFF S
8
35
AB
AB
AB
5
32
311820205035
RAHIMUNNISA S
AB
AB
AB
AB
AB
5
33
311820205036
RAJESH. R
39
50
62
53
73
1
34
311820205037
REVATHI.U
60
82
67
62
83
0
35
311820205040
SALAAHUDDEEN FAKHRUDDIN ISMAIL
43
53
60
AB
28
3
36
311820205041
SEYED MOHAMED BUHARY M.H
AB
AB
AB
AB
AB
5
37
311820205042
SHALINI.M
50
67
65
63
90
0
38
311820205043
SIVAPRAKASAM. N
50
35
53
AB
33
3
39
311820205044
SUPRAJA V
AB
AB
72
65
62
2
40
311820205045
SYED ABBAS AFRID.M
40
38
51
35
42
4
41
311820205046
SYED ABBAS ALI
50
75
73
72
97
0
42
311820205047
SYED ALI. S
50
50
53
63
63
0
43
311820205048
SYED ANEES A
AB
AB
AB
AB
AB
5
44
311820205050
VISHAL A
AB
AB
AB
AB
AB
5
45
311820205051
ZAMIL. K
AB
AB
AB
AB
AB
5
46
311820205301
ABUL AZEES SHAHIB
3
AB
0
0
7
5
47
311820205302
ABDUL HASSAN HACHKANI SAHIB
21
20
1
10
20
5
48
311820205303
AUGUSRAJ
AB
AB
AB
AB
AB
5
49
311820205305
HARISH.B
38
33
57
23
17
4
50
311820205306
KRISHNA KUMAR
AB
AB
AB
AB
AB
5
51
311820205307
MOHAMED RIYAZ
13
13
AB
0
AB
5
52
311820205308
SANTHOSH
AB
AB
AB
AB
AB
5
53
311820205309
SASI KUMAR
43
AB
38
0
67
4
54
311820205311
THEMOTHEYU . S
AB
43
12
AB
AB
5
55
311820205312
VINEETH
53
AB
AB
AB
AB
4
IAT - 2
S. No.
Reg. No.
Name of the Students
MG8591
POM
CS8792
CNS
OMF751
LSS
CS8079
HCI
CS8791
CC
No of Subjects failed
1
311820205001
ABDULLAH
2
311820205002
ABDUL SHUKOOR NAFEES. M
3
311820205003
ABIRAMI V
4
311820205005
AISHWARYA. R
5
311820205006
ANAS AHAMED. A
6
311820205007
ARUNKUMAR
7
311820205008
BOOBALAN V
8
311820205010
IMAAM JAFFAR J
9
311820205011
JAASIR AHAMED AJ
10
311820205012
JAMEERUDEEN .F
11
311820205014
KEERTHANA S
12
311820205015
LAVANYA.S
13
311820205016
MANISH KUMAR.A
14
311820205017
MOHAMED AFSAR.M
15
311820205018
MOHAMED ASIF. H
16
311820205019
MOHAMED GHAZALI. P
17
311820205020
MOHAMED SIDIQ.I
18
311820205021
MOHAMMED AFRITH .R
19
311820205022
MOHAMMED FARHAN S M
20
311820205023
MOHAMMED FUYUJUR RAHMAN
21
311820205024
MOHAMMED HASHIR HASAN K
22
311820205025
MUBARAK ALI.J
23
311820205026
MUHAMMED MIDLAJ A.C
24
311820205027
NANDHINI.R
25
311820205028
PACKEER MOIHDEEN FAHEEM.S
26
311820205029
PAVITHRAA S
27
311820205030
POOVARASAN R
28
311820205031
PRABHA. M
29
311820205032
PRAMOTH M
30
311820205033
PUNNIYAKOTTI. S
31
311820205034
RAFIQ SHERIFF S
32
311820205035
RAHIMUNNISA S
33
311820205036
RAJESH. R
34
311820205037
REVATHI.U
35
311820205040
SALAAHUDDEEN FAKHRUDDIN ISMAIL
36
311820205041
SEYED MOHAMED BUHARY M.H
37
311820205042
SHALINI.M
38
311820205043
SIVAPRAKASAM. N
39
311820205044
SUPRAJA V
40
311820205045
SYED ABBAS AFRID.M
41
311820205046
SYED ABBAS ALI
42
311820205047
SYED ALI. S
43
311820205048
SYED ANEES A
44
311820205050
VISHAL A
45
311820205051
ZAMIL. K
46
311820205301
ABUL AZEES SHAHIB
47
311820205302
ABDUL HASSAN HACHKANI SAHIB
48
311820205303
AUGUSRAJ
49
311820205305
HARISH.B
50
311820205306
KRISHNA KUMAR
51
311820205307
MOHAMED RIYAZ
52
311820205308
SANTHOSH
53
311820205309
SASI KUMAR
54
311820205311
THEMOTHEYU . S
55
311820205312
VINEETH
2020 -2021
Sl. No.
Name of the Industry
No of Students
1
Prinston Smart Engineers
3
2
Kinnagam Interiors and Construction
1
3
Ero Design Consultant
3
4
Vegan Creative Engineering Solutions and Contracting
3
5
OSI Digital Inc
2
6
Crime Bharat
1
7
Cyber Crime
1
8
AICL, Chennai
3
9
Gowatr Private Limited
11
10
Precision Instrument & Electronics (Madras) Pvt Ltd
9
11
Velan Motors
1
12
Samundeeswari Construction
1
13
Atalon
3
14
Pantech Solutions
6
15
Thermodynedutech
31
IAT - 1
| S. No. | Reg. No. | Name of the Students | MG8591 POM |
CS8792 CNS |
OMF751 LSS |
CS8079 HCI |
CS8791 CC |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|
| 1 | 311820205001 | ABDULLAH | 57 | AB | AB | AB | 3 | |
| 2 | 311820205002 | ABDUL SHUKOOR NAFEES. M | 32 | 55 | 63 | 37 | 50 | 2 |
| 3 | 311820205003 | ABIRAMI V | 50 | 58 | 68 | 67 | 97 | 0 |
| 4 | 311820205005 | AISHWARYA. R | 58 | AB | 60 | 73 | 73 | 1 |
| 5 | 311820205006 | ANAS AHAMED. A | 36 | 31 | 60 | 35 | 47 | 4 |
| 6 | 311820205007 | ARUNKUMAR | 29 | 67 | 57 | 65 | 77 | 1 |
| 7 | 311820205008 | BOOBALAN V | 35 | 57 | 65 | 48 | 63 | 2 |
| 8 | 311820205010 | IMAAM JAFFAR J | 62 | 80 | 87 | 73 | 97 | 0 |
| 9 | 311820205011 | JAASIR AHAMED AJ | 38 | 7 | AB | 27 | 12 | 5 |
| 10 | 311820205012 | JAMEERUDEEN .F | 28 | 50 | 38 | 35 | 43 | 4 |
| 11 | 311820205014 | KEERTHANA S | 34 | 47 | 43 | 32 | 35 | 5 |
| 12 | 311820205015 | LAVANYA.S | AB | AB | AB | 0 | AB | 5 |
| 13 | 311820205016 | MANISH KUMAR.A | 41 | 25 | 33 | 35 | 25 | 5 |
| 14 | 311820205017 | MOHAMED AFSAR.M | 33 | 23 | 57 | 37 | 63 | 3 |
| 15 | 311820205018 | MOHAMED ASIF. H | 81 | 37 | 63 | 25 | 68 | 2 |
| 16 | 311820205019 | MOHAMED GHAZALI. P | 15 | AB | 22 | AB | 28 | 5 |
| 17 | 311820205020 | MOHAMED SIDIQ.I | 10 | AB | AB | AB | AB | 5 |
| 18 | 311820205021 | MOHAMMED AFRITH .R | 12 | 25 | AB | AB | AB | 5 |
| 19 | 311820205022 | MOHAMMED FARHAN S M | 50 | 78 | 75 | 63 | 67 | 0 |
| 20 | 311820205023 | MOHAMMED FUYUJUR RAHMAN | 50 | 52 | 68 | 68 | 88 | 0 |
| 21 | 311820205024 | MOHAMMED HASHIR HASAN K | 54 | 88 | 72 | 57 | 80 | 0 |
| 22 | 311820205025 | MUBARAK ALI.J | AB | AB | AB | AB | AB | 5 |
| 23 | 311820205026 | MUHAMMED MIDLAJ A.C | 55 | 50 | 53 | 12 | 53 | 1 |
| 24 | 311820205027 | NANDHINI.R | 24 | 45 | 40 | 32 | 57 | 4 |
| 25 | 311820205028 | PACKEER MOIHDEEN FAHEEM.S | AB | AB | AB | 0 | AB | 5 |
| 26 | 311820205029 | PAVITHRAA S | 53 | AB | 68 | 62 | 68 | 1 |
| 27 | 311820205030 | POOVARASAN R | 39 | 60 | 38 | 57 | 72 | 2 |
| 28 | 311820205031 | PRABHA. M | 50 | 57 | 68 | 65 | 75 | 0 |
| 29 | 311820205032 | PRAMOTH M | 31 | 50 | 65 | AB | 45 | 3 |
| 30 | 311820205033 | PUNNIYAKOTTI. S | 52 | 53 | 56 | 40 | 52 | 1 |
| 31 | 311820205034 | RAFIQ SHERIFF S | 8 | 35 | AB | AB | AB | 5 |
| 32 | 311820205035 | RAHIMUNNISA S | AB | AB | AB | AB | AB | 5 |
| 33 | 311820205036 | RAJESH. R | 39 | 50 | 62 | 53 | 73 | 1 |
| 34 | 311820205037 | REVATHI.U | 60 | 82 | 67 | 62 | 83 | 0 |
| 35 | 311820205040 | SALAAHUDDEEN FAKHRUDDIN ISMAIL | 43 | 53 | 60 | AB | 28 | 3 |
| 36 | 311820205041 | SEYED MOHAMED BUHARY M.H | AB | AB | AB | AB | AB | 5 |
| 37 | 311820205042 | SHALINI.M | 50 | 67 | 65 | 63 | 90 | 0 |
| 38 | 311820205043 | SIVAPRAKASAM. N | 50 | 35 | 53 | AB | 33 | 3 |
| 39 | 311820205044 | SUPRAJA V | AB | AB | 72 | 65 | 62 | 2 |
| 40 | 311820205045 | SYED ABBAS AFRID.M | 40 | 38 | 51 | 35 | 42 | 4 |
| 41 | 311820205046 | SYED ABBAS ALI | 50 | 75 | 73 | 72 | 97 | 0 |
| 42 | 311820205047 | SYED ALI. S | 50 | 50 | 53 | 63 | 63 | 0 |
| 43 | 311820205048 | SYED ANEES A | AB | AB | AB | AB | AB | 5 |
| 44 | 311820205050 | VISHAL A | AB | AB | AB | AB | AB | 5 |
| 45 | 311820205051 | ZAMIL. K | AB | AB | AB | AB | AB | 5 |
| 46 | 311820205301 | ABUL AZEES SHAHIB | 3 | AB | 0 | 0 | 7 | 5 |
| 47 | 311820205302 | ABDUL HASSAN HACHKANI SAHIB | 21 | 20 | 1 | 10 | 20 | 5 |
| 48 | 311820205303 | AUGUSRAJ | AB | AB | AB | AB | AB | 5 |
| 49 | 311820205305 | HARISH.B | 38 | 33 | 57 | 23 | 17 | 4 |
| 50 | 311820205306 | KRISHNA KUMAR | AB | AB | AB | AB | AB | 5 |
| 51 | 311820205307 | MOHAMED RIYAZ | 13 | 13 | AB | 0 | AB | 5 |
| 52 | 311820205308 | SANTHOSH | AB | AB | AB | AB | AB | 5 |
| 53 | 311820205309 | SASI KUMAR | 43 | AB | 38 | 0 | 67 | 4 |
| 54 | 311820205311 | THEMOTHEYU . S | AB | 43 | 12 | AB | AB | 5 |
| 55 | 311820205312 | VINEETH | 53 | AB | AB | AB | AB | 4 |
IAT - 2
| S. No. | Reg. No. | Name of the Students | MG8591 POM |
CS8792 CNS |
OMF751 LSS |
CS8079 HCI |
CS8791 CC |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|
| 1 | 311820205001 | ABDULLAH | ||||||
| 2 | 311820205002 | ABDUL SHUKOOR NAFEES. M | ||||||
| 3 | 311820205003 | ABIRAMI V | ||||||
| 4 | 311820205005 | AISHWARYA. R | ||||||
| 5 | 311820205006 | ANAS AHAMED. A | ||||||
| 6 | 311820205007 | ARUNKUMAR | ||||||
| 7 | 311820205008 | BOOBALAN V | ||||||
| 8 | 311820205010 | IMAAM JAFFAR J | ||||||
| 9 | 311820205011 | JAASIR AHAMED AJ | ||||||
| 10 | 311820205012 | JAMEERUDEEN .F | ||||||
| 11 | 311820205014 | KEERTHANA S | ||||||
| 12 | 311820205015 | LAVANYA.S | ||||||
| 13 | 311820205016 | MANISH KUMAR.A | ||||||
| 14 | 311820205017 | MOHAMED AFSAR.M | ||||||
| 15 | 311820205018 | MOHAMED ASIF. H | ||||||
| 16 | 311820205019 | MOHAMED GHAZALI. P | ||||||
| 17 | 311820205020 | MOHAMED SIDIQ.I | ||||||
| 18 | 311820205021 | MOHAMMED AFRITH .R | ||||||
| 19 | 311820205022 | MOHAMMED FARHAN S M | ||||||
| 20 | 311820205023 | MOHAMMED FUYUJUR RAHMAN | ||||||
| 21 | 311820205024 | MOHAMMED HASHIR HASAN K | ||||||
| 22 | 311820205025 | MUBARAK ALI.J | ||||||
| 23 | 311820205026 | MUHAMMED MIDLAJ A.C | ||||||
| 24 | 311820205027 | NANDHINI.R | ||||||
| 25 | 311820205028 | PACKEER MOIHDEEN FAHEEM.S | ||||||
| 26 | 311820205029 | PAVITHRAA S | ||||||
| 27 | 311820205030 | POOVARASAN R | ||||||
| 28 | 311820205031 | PRABHA. M | ||||||
| 29 | 311820205032 | PRAMOTH M | ||||||
| 30 | 311820205033 | PUNNIYAKOTTI. S | ||||||
| 31 | 311820205034 | RAFIQ SHERIFF S | ||||||
| 32 | 311820205035 | RAHIMUNNISA S | ||||||
| 33 | 311820205036 | RAJESH. R | ||||||
| 34 | 311820205037 | REVATHI.U | ||||||
| 35 | 311820205040 | SALAAHUDDEEN FAKHRUDDIN ISMAIL | ||||||
| 36 | 311820205041 | SEYED MOHAMED BUHARY M.H | ||||||
| 37 | 311820205042 | SHALINI.M | ||||||
| 38 | 311820205043 | SIVAPRAKASAM. N | ||||||
| 39 | 311820205044 | SUPRAJA V | ||||||
| 40 | 311820205045 | SYED ABBAS AFRID.M | ||||||
| 41 | 311820205046 | SYED ABBAS ALI | ||||||
| 42 | 311820205047 | SYED ALI. S | ||||||
| 43 | 311820205048 | SYED ANEES A | ||||||
| 44 | 311820205050 | VISHAL A | ||||||
| 45 | 311820205051 | ZAMIL. K | ||||||
| 46 | 311820205301 | ABUL AZEES SHAHIB | ||||||
| 47 | 311820205302 | ABDUL HASSAN HACHKANI SAHIB | ||||||
| 48 | 311820205303 | AUGUSRAJ | ||||||
| 49 | 311820205305 | HARISH.B | ||||||
| 50 | 311820205306 | KRISHNA KUMAR | ||||||
| 51 | 311820205307 | MOHAMED RIYAZ | ||||||
| 52 | 311820205308 | SANTHOSH | ||||||
| 53 | 311820205309 | SASI KUMAR | ||||||
| 54 | 311820205311 | THEMOTHEYU . S | ||||||
| 55 | 311820205312 | VINEETH |
2020 -2021
| Sl. No. | Name of the Industry | No of Students |
|---|---|---|
| 1 | Prinston Smart Engineers | 3 |
| 2 | Kinnagam Interiors and Construction | 1 |
| 3 | Ero Design Consultant | 3 |
| 4 | Vegan Creative Engineering Solutions and Contracting | 3 |
| 5 | OSI Digital Inc | 2 |
| 6 | Crime Bharat | 1 |
| 7 | Cyber Crime | 1 |
| 8 | AICL, Chennai | 3 |
| 9 | Gowatr Private Limited | 11 |
| 10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
| 11 | Velan Motors | 1 |
| 12 | Samundeeswari Construction | 1 |
| 13 | Atalon | 3 |
| 14 | Pantech Solutions | 6 |
| 15 | Thermodynedutech | 31 |


