Academic Year - 2023 - 24
IT III YEAR INTERNAL ASSESMENT TEST MARKS
Branch: IT Year: III Semester: V
IAT - 1
S. No.
Reg. No.
Name of the Students
CS3551
DC
IT3501
FSWD
CCS334
BA
CS3691
EIOT
CCS341
DW
CCS366
STA
CS3591
CN
No of Subjects failed
1
311821205001
AADIL HATHIM. A
57
20
53
8
33
50
3
2
311821205002
ABDUL BASITH AHAMED. J
AB
AB
AB
AB
AB
42
6
3
311821205003
ABDULRAZAQ.U
17
0
0
AB
0
AB
6
4
311821205005
ABIRAMASUNDARI.M
93
77
88
67
85
82
0
5
311821205006
AFSAL . I
23
AB
28
AB
AB
AB
6
6
311821205007
AKSHAYA.A
97
65
75
62
AB
55
1
7
311821205008
ASHIK AHAMED.N
32
7
17
3
0
15
6
8
311821205009
BASIM.S
70
5
58
17
23
AB
4
9
311821205010
BASURDEEN AHMED.N
42
2
4
3
AB
3
6
10
311821205011
DHANUSIYA. M
70
59
63
57
63
37
1
11
311821205012
DURGA DEVI.K
97
85
80
70
87
88
0
12
311821205013
DWARAKA .J .S
94
65
75
55
67
AB
1
13
311821205014
FAZEELA. L
67
65
AB
AB
AB
68
3
14
311821205015
GANAPATHI .M
85
AB
AB
AB
AB
AB
5
15
311821205016
HARISH. R (H)
AB
AB
AB
AB
AB
AB
6
16
311821205017
IMAYAVARMAN M
70
33
70
62
60
57
1
17
311821205018
IMRAN.T
AB
AB
AB
AB
AB
AB
6
18
311821205019
JUNAITH AKTHER. A
AB
AB
AB
AB
AB
AB
6
19
311821205020
KALAISELVAN.R (H)
84
50
60
53
55
75
0
20
311821205021
KHAJA NAWAZ. Y
54
22
52
17
13
AB
4
21
311821205022
LOGESH.B
25
12
52
7
10
28
5
22
311821205023
MANIKANDAN.P
88
67
83
72
50
72
0
23
311821205024
MOHAMED ASIL.J
3
3
13
AB
3
5
6
24
311821205025
MOHAMED ASKHAF.A
20
8
12
2
3
7
6
25
311821205027
MOHAMED HARSHATH.H
55
5
62
7
15
30
4
26
311821205028
MOHAMED MUJAMMIL.M
AB
3
17
AB
AB
AB
6
27
311821205029
MOHAMED SAMSUDEEN M.A
6
AB
AB
AB
5
3
6
28
311821205030
MOHAMMED SYED IBRAHIM A.K
AB
AB
AB
AB
AB
AB
6
29
311821205031
MOHAMED VASIM . G
AB
AB
AB
AB
AB
AB
6
30
311821205032
MOHAMED YASIR.M.S
55
3
42
20
25
25
5
31
311821205033
MOHAMED YASIR.S
37
AB
AB
8
5
18
6
32
311821205034
MOHAMMED FARHAAN U
38
13
40
7
5
32
6
33
311821205035
MOHAMMED OWAIZ. M
8
0
AB
2
AB
AB
6
34
311821205037
MUGILAN.M
77
27
75
50
58
50
1
35
311821205038
MUHAMMED HAFIZ S.H
21
2
25
5
AB
7
6
36
311821205039
MUHASIN AHAMED.A
AB
27
58
50
52
30
3
37
311821205040
NISHAD NAZEER.N
30
AB
22
10
0
27
6
38
311821205041
NITHYASREE.G
68
67
AB
62
75
AB
2
39
311821205042
NOOR MOHAMMED . J
AB
AB
AB
AB
25
55
5
40
311821205043
PRAJESH RAM.V
83
40
77
57
70
87
1
41
311821205044
PRARTHANA.B
80
77
92
82
70
82
0
42
311821205045
RAFIUDEEN R
AB
14
AB
AB
7
AB
6
43
311821205046
RAKSHITHA.R
56
52
52
AB
53
45
2
44
311821205047
REHANA KHANM. A
65
50
67
AB
AB
57
2
45
311821205048
RUTHRESH B
AB
0
AB
AB
AB
AB
6
46
311821205049
SADHAM HUSSAIN.J
AB
AB
AB
AB
AB
AB
6
47
311821205050
SAHANA SERIN.H
70
42
60
AB
70
AB
3
48
311821205051
SAMSAN . N
AB
7
AB
AB
AB
AB
6
49
311821205052
SARAN. M
66
17
68
50
28
AB
3
50
311821205053
SARATH. S
AB
AB
AB
AB
AB
AB
6
51
311821205054
SATHISH KUMAR .D
AB
AB
AB
AB
AB
AB
6
52
311821205055
SEYED AHAMED IFTHIKAR M J
51
34
60
AB
53
53
2
53
311821205056
SHAMEEL AHAMED S
68
22
62
45
12
38
4
54
311821205057
SRI BALAJI S
78
22
62
AB
38
53
3
55
311821205058
SRITHAR. S
8
AB
35
35
3
5
6
56
311821205059
SUMESH.M
66
32
55
30
10
50
3
57
311821205060
VENGADESAN. G
70
47
67
60
50
78
1
58
311821205301
MOHAMMED IMTHIYAS.S
48
AB
7
AB
7
38
6
59
311821205302
MOHAMMED KALITH.A
73
22
43
22
13
40
5
60
311821205303
MOHAMMED TAARIQ .M
55
22
50
28
5
68
3
61
311821205304
SHAHUL HAMEED S.N
60
19
47
32
AB
50
4
62
311821205305
VISHAL.K.H
60
7
10
12
0
28
5
63
311821205306
YUVARAJ K
65
32
28
42
8
45
5
64
311821205501
ABUBACKER SIDEEQ S.M
58
42
23
AB
AB
37
5
IAT - 2
S. No.
Reg. No.
Name of the Students
CS3551
DC
IT3501
FSWD
CCS334
BA
CS3691
EIOT
CCS341
DW
CCS366
STA
CS3591
CN
No of Subjects failed
1
311821205001
AADIL HATHIM. A
2
311821205002
ABDUL BASITH AHAMED. J
3
311821205003
ABDULRAZAQ.U
4
311821205005
ABIRAMASUNDARI.M
5
311821205006
AFSAL . I
6
311821205007
AKSHAYA.A
7
311821205008
ASHIK AHAMED.N
8
311821205009
BASIM.S
9
311821205010
BASURDEEN AHMED.N
10
311821205011
DHANUSIYA. M
11
311821205012
DURGA DEVI.K
12
311821205013
DWARAKA .J .S
13
311821205014
FAZEELA. L
14
311821205015
GANAPATHI .M
15
311821205016
HARISH. R (H)
16
311821205017
IMAYAVARMAN M
17
311821205018
IMRAN.T
18
311821205019
JUNAITH AKTHER. A
19
311821205020
KALAISELVAN.R (H)
20
311821205021
KHAJA NAWAZ. Y
21
311821205022
LOGESH.B
22
311821205023
MANIKANDAN.P
23
311821205024
MOHAMED ASIL.J
24
311821205025
MOHAMED ASKHAF.A
25
311821205027
MOHAMED HARSHATH.H
26
311821205028
MOHAMED MUJAMMIL.M
27
311821205029
MOHAMED SAMSUDEEN M.A
28
311821205030
MOHAMMED SYED IBRAHIM A.K
29
311821205031
MOHAMED VASIM . G
30
311821205032
MOHAMED YASIR.M.S
31
311821205033
MOHAMED YASIR.S
32
311821205034
MOHAMMED FARHAAN U
33
311821205035
MOHAMMED OWAIZ. M
34
311821205037
MUGILAN.M
35
311821205038
MUHAMMED HAFIZ S.H
36
311821205039
MUHASIN AHAMED.A
37
311821205040
NISHAD NAZEER.N
38
311821205041
NITHYASREE.G
39
311821205042
NOOR MOHAMMED . J
40
311821205043
PRAJESH RAM.V
41
311821205044
PRARTHANA.B
42
311821205045
RAFIUDEEN R
43
311821205046
RAKSHITHA.R
44
311821205047
REHANA KHANM. A
45
311821205048
RUTHRESH B
46
311821205049
SADHAM HUSSAIN.J
47
311821205050
SAHANA SERIN.H
48
311821205051
SAMSAN . N
49
311821205052
SARAN. M
50
311821205053
SARATH. S
51
311821205054
SATHISH KUMAR .D
52
311821205055
SEYED AHAMED IFTHIKAR M J
53
311821205056
SHAMEEL AHAMED S
54
311821205057
SRI BALAJI S
55
311821205058
SRITHAR. S
56
311821205059
SUMESH.M
57
311821205060
VENGADESAN. G
58
311821205301
MOHAMMED IMTHIYAS.S
59
311821205302
MOHAMMED KALITH.A
60
311821205303
MOHAMMED TAARIQ .M
61
311821205304
SHAHUL HAMEED S.N
62
311821205305
VISHAL.K.H
63
311821205306
YUVARAJ K
64
311821205501
ABUBACKER SIDEEQ S.M
2020 -2021
Sl. No.
Name of the Industry
No of Students
1
Prinston Smart Engineers
3
2
Kinnagam Interiors and Construction
1
3
Ero Design Consultant
3
4
Vegan Creative Engineering Solutions and Contracting
3
5
OSI Digital Inc
2
6
Crime Bharat
1
7
Cyber Crime
1
8
AICL, Chennai
3
9
Gowatr Private Limited
11
10
Precision Instrument & Electronics (Madras) Pvt Ltd
9
11
Velan Motors
1
12
Samundeeswari Construction
1
13
Atalon
3
14
Pantech Solutions
6
15
Thermodynedutech
31
IAT - 1
| S. No. | Reg. No. | Name of the Students | CS3551 DC |
IT3501 FSWD |
CCS334 BA |
CS3691 EIOT |
CCS341 DW |
CCS366 STA |
CS3591 CN |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 311821205001 | AADIL HATHIM. A | 57 | 20 | 53 | 8 | 33 | 50 | 3 | |
| 2 | 311821205002 | ABDUL BASITH AHAMED. J | AB | AB | AB | AB | AB | 42 | 6 | |
| 3 | 311821205003 | ABDULRAZAQ.U | 17 | 0 | 0 | AB | 0 | AB | 6 | |
| 4 | 311821205005 | ABIRAMASUNDARI.M | 93 | 77 | 88 | 67 | 85 | 82 | 0 | |
| 5 | 311821205006 | AFSAL . I | 23 | AB | 28 | AB | AB | AB | 6 | |
| 6 | 311821205007 | AKSHAYA.A | 97 | 65 | 75 | 62 | AB | 55 | 1 | |
| 7 | 311821205008 | ASHIK AHAMED.N | 32 | 7 | 17 | 3 | 0 | 15 | 6 | |
| 8 | 311821205009 | BASIM.S | 70 | 5 | 58 | 17 | 23 | AB | 4 | |
| 9 | 311821205010 | BASURDEEN AHMED.N | 42 | 2 | 4 | 3 | AB | 3 | 6 | |
| 10 | 311821205011 | DHANUSIYA. M | 70 | 59 | 63 | 57 | 63 | 37 | 1 | |
| 11 | 311821205012 | DURGA DEVI.K | 97 | 85 | 80 | 70 | 87 | 88 | 0 | |
| 12 | 311821205013 | DWARAKA .J .S | 94 | 65 | 75 | 55 | 67 | AB | 1 | |
| 13 | 311821205014 | FAZEELA. L | 67 | 65 | AB | AB | AB | 68 | 3 | |
| 14 | 311821205015 | GANAPATHI .M | 85 | AB | AB | AB | AB | AB | 5 | |
| 15 | 311821205016 | HARISH. R (H) | AB | AB | AB | AB | AB | AB | 6 | |
| 16 | 311821205017 | IMAYAVARMAN M | 70 | 33 | 70 | 62 | 60 | 57 | 1 | |
| 17 | 311821205018 | IMRAN.T | AB | AB | AB | AB | AB | AB | 6 | |
| 18 | 311821205019 | JUNAITH AKTHER. A | AB | AB | AB | AB | AB | AB | 6 | |
| 19 | 311821205020 | KALAISELVAN.R (H) | 84 | 50 | 60 | 53 | 55 | 75 | 0 | |
| 20 | 311821205021 | KHAJA NAWAZ. Y | 54 | 22 | 52 | 17 | 13 | AB | 4 | |
| 21 | 311821205022 | LOGESH.B | 25 | 12 | 52 | 7 | 10 | 28 | 5 | |
| 22 | 311821205023 | MANIKANDAN.P | 88 | 67 | 83 | 72 | 50 | 72 | 0 | |
| 23 | 311821205024 | MOHAMED ASIL.J | 3 | 3 | 13 | AB | 3 | 5 | 6 | |
| 24 | 311821205025 | MOHAMED ASKHAF.A | 20 | 8 | 12 | 2 | 3 | 7 | 6 | |
| 25 | 311821205027 | MOHAMED HARSHATH.H | 55 | 5 | 62 | 7 | 15 | 30 | 4 | |
| 26 | 311821205028 | MOHAMED MUJAMMIL.M | AB | 3 | 17 | AB | AB | AB | 6 | |
| 27 | 311821205029 | MOHAMED SAMSUDEEN M.A | 6 | AB | AB | AB | 5 | 3 | 6 | |
| 28 | 311821205030 | MOHAMMED SYED IBRAHIM A.K | AB | AB | AB | AB | AB | AB | 6 | |
| 29 | 311821205031 | MOHAMED VASIM . G | AB | AB | AB | AB | AB | AB | 6 | |
| 30 | 311821205032 | MOHAMED YASIR.M.S | 55 | 3 | 42 | 20 | 25 | 25 | 5 | |
| 31 | 311821205033 | MOHAMED YASIR.S | 37 | AB | AB | 8 | 5 | 18 | 6 | |
| 32 | 311821205034 | MOHAMMED FARHAAN U | 38 | 13 | 40 | 7 | 5 | 32 | 6 | |
| 33 | 311821205035 | MOHAMMED OWAIZ. M | 8 | 0 | AB | 2 | AB | AB | 6 | |
| 34 | 311821205037 | MUGILAN.M | 77 | 27 | 75 | 50 | 58 | 50 | 1 | |
| 35 | 311821205038 | MUHAMMED HAFIZ S.H | 21 | 2 | 25 | 5 | AB | 7 | 6 | |
| 36 | 311821205039 | MUHASIN AHAMED.A | AB | 27 | 58 | 50 | 52 | 30 | 3 | |
| 37 | 311821205040 | NISHAD NAZEER.N | 30 | AB | 22 | 10 | 0 | 27 | 6 | |
| 38 | 311821205041 | NITHYASREE.G | 68 | 67 | AB | 62 | 75 | AB | 2 | |
| 39 | 311821205042 | NOOR MOHAMMED . J | AB | AB | AB | AB | 25 | 55 | 5 | |
| 40 | 311821205043 | PRAJESH RAM.V | 83 | 40 | 77 | 57 | 70 | 87 | 1 | |
| 41 | 311821205044 | PRARTHANA.B | 80 | 77 | 92 | 82 | 70 | 82 | 0 | |
| 42 | 311821205045 | RAFIUDEEN R | AB | 14 | AB | AB | 7 | AB | 6 | |
| 43 | 311821205046 | RAKSHITHA.R | 56 | 52 | 52 | AB | 53 | 45 | 2 | |
| 44 | 311821205047 | REHANA KHANM. A | 65 | 50 | 67 | AB | AB | 57 | 2 | |
| 45 | 311821205048 | RUTHRESH B | AB | 0 | AB | AB | AB | AB | 6 | |
| 46 | 311821205049 | SADHAM HUSSAIN.J | AB | AB | AB | AB | AB | AB | 6 | |
| 47 | 311821205050 | SAHANA SERIN.H | 70 | 42 | 60 | AB | 70 | AB | 3 | |
| 48 | 311821205051 | SAMSAN . N | AB | 7 | AB | AB | AB | AB | 6 | |
| 49 | 311821205052 | SARAN. M | 66 | 17 | 68 | 50 | 28 | AB | 3 | |
| 50 | 311821205053 | SARATH. S | AB | AB | AB | AB | AB | AB | 6 | |
| 51 | 311821205054 | SATHISH KUMAR .D | AB | AB | AB | AB | AB | AB | 6 | |
| 52 | 311821205055 | SEYED AHAMED IFTHIKAR M J | 51 | 34 | 60 | AB | 53 | 53 | 2 | |
| 53 | 311821205056 | SHAMEEL AHAMED S | 68 | 22 | 62 | 45 | 12 | 38 | 4 | |
| 54 | 311821205057 | SRI BALAJI S | 78 | 22 | 62 | AB | 38 | 53 | 3 | |
| 55 | 311821205058 | SRITHAR. S | 8 | AB | 35 | 35 | 3 | 5 | 6 | |
| 56 | 311821205059 | SUMESH.M | 66 | 32 | 55 | 30 | 10 | 50 | 3 | |
| 57 | 311821205060 | VENGADESAN. G | 70 | 47 | 67 | 60 | 50 | 78 | 1 | |
| 58 | 311821205301 | MOHAMMED IMTHIYAS.S | 48 | AB | 7 | AB | 7 | 38 | 6 | |
| 59 | 311821205302 | MOHAMMED KALITH.A | 73 | 22 | 43 | 22 | 13 | 40 | 5 | |
| 60 | 311821205303 | MOHAMMED TAARIQ .M | 55 | 22 | 50 | 28 | 5 | 68 | 3 | |
| 61 | 311821205304 | SHAHUL HAMEED S.N | 60 | 19 | 47 | 32 | AB | 50 | 4 | |
| 62 | 311821205305 | VISHAL.K.H | 60 | 7 | 10 | 12 | 0 | 28 | 5 | |
| 63 | 311821205306 | YUVARAJ K | 65 | 32 | 28 | 42 | 8 | 45 | 5 | |
| 64 | 311821205501 | ABUBACKER SIDEEQ S.M | 58 | 42 | 23 | AB | AB | 37 | 5 |
IAT - 2
| S. No. | Reg. No. | Name of the Students | CS3551 DC |
IT3501 FSWD |
CCS334 BA |
CS3691 EIOT |
CCS341 DW |
CCS366 STA |
CS3591 CN |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 311821205001 | AADIL HATHIM. A | ||||||||
| 2 | 311821205002 | ABDUL BASITH AHAMED. J | ||||||||
| 3 | 311821205003 | ABDULRAZAQ.U | ||||||||
| 4 | 311821205005 | ABIRAMASUNDARI.M | ||||||||
| 5 | 311821205006 | AFSAL . I | ||||||||
| 6 | 311821205007 | AKSHAYA.A | ||||||||
| 7 | 311821205008 | ASHIK AHAMED.N | ||||||||
| 8 | 311821205009 | BASIM.S | ||||||||
| 9 | 311821205010 | BASURDEEN AHMED.N | ||||||||
| 10 | 311821205011 | DHANUSIYA. M | ||||||||
| 11 | 311821205012 | DURGA DEVI.K | ||||||||
| 12 | 311821205013 | DWARAKA .J .S | ||||||||
| 13 | 311821205014 | FAZEELA. L | ||||||||
| 14 | 311821205015 | GANAPATHI .M | ||||||||
| 15 | 311821205016 | HARISH. R (H) | ||||||||
| 16 | 311821205017 | IMAYAVARMAN M | ||||||||
| 17 | 311821205018 | IMRAN.T | ||||||||
| 18 | 311821205019 | JUNAITH AKTHER. A | ||||||||
| 19 | 311821205020 | KALAISELVAN.R (H) | ||||||||
| 20 | 311821205021 | KHAJA NAWAZ. Y | ||||||||
| 21 | 311821205022 | LOGESH.B | ||||||||
| 22 | 311821205023 | MANIKANDAN.P | ||||||||
| 23 | 311821205024 | MOHAMED ASIL.J | ||||||||
| 24 | 311821205025 | MOHAMED ASKHAF.A | ||||||||
| 25 | 311821205027 | MOHAMED HARSHATH.H | ||||||||
| 26 | 311821205028 | MOHAMED MUJAMMIL.M | ||||||||
| 27 | 311821205029 | MOHAMED SAMSUDEEN M.A | ||||||||
| 28 | 311821205030 | MOHAMMED SYED IBRAHIM A.K | ||||||||
| 29 | 311821205031 | MOHAMED VASIM . G | ||||||||
| 30 | 311821205032 | MOHAMED YASIR.M.S | ||||||||
| 31 | 311821205033 | MOHAMED YASIR.S | ||||||||
| 32 | 311821205034 | MOHAMMED FARHAAN U | ||||||||
| 33 | 311821205035 | MOHAMMED OWAIZ. M | ||||||||
| 34 | 311821205037 | MUGILAN.M | ||||||||
| 35 | 311821205038 | MUHAMMED HAFIZ S.H | ||||||||
| 36 | 311821205039 | MUHASIN AHAMED.A | ||||||||
| 37 | 311821205040 | NISHAD NAZEER.N | ||||||||
| 38 | 311821205041 | NITHYASREE.G | ||||||||
| 39 | 311821205042 | NOOR MOHAMMED . J | ||||||||
| 40 | 311821205043 | PRAJESH RAM.V | ||||||||
| 41 | 311821205044 | PRARTHANA.B | ||||||||
| 42 | 311821205045 | RAFIUDEEN R | ||||||||
| 43 | 311821205046 | RAKSHITHA.R | ||||||||
| 44 | 311821205047 | REHANA KHANM. A | ||||||||
| 45 | 311821205048 | RUTHRESH B | ||||||||
| 46 | 311821205049 | SADHAM HUSSAIN.J | ||||||||
| 47 | 311821205050 | SAHANA SERIN.H | ||||||||
| 48 | 311821205051 | SAMSAN . N | ||||||||
| 49 | 311821205052 | SARAN. M | ||||||||
| 50 | 311821205053 | SARATH. S | ||||||||
| 51 | 311821205054 | SATHISH KUMAR .D | ||||||||
| 52 | 311821205055 | SEYED AHAMED IFTHIKAR M J | ||||||||
| 53 | 311821205056 | SHAMEEL AHAMED S | ||||||||
| 54 | 311821205057 | SRI BALAJI S | ||||||||
| 55 | 311821205058 | SRITHAR. S | ||||||||
| 56 | 311821205059 | SUMESH.M | ||||||||
| 57 | 311821205060 | VENGADESAN. G | ||||||||
| 58 | 311821205301 | MOHAMMED IMTHIYAS.S | ||||||||
| 59 | 311821205302 | MOHAMMED KALITH.A | ||||||||
| 60 | 311821205303 | MOHAMMED TAARIQ .M | ||||||||
| 61 | 311821205304 | SHAHUL HAMEED S.N | ||||||||
| 62 | 311821205305 | VISHAL.K.H | ||||||||
| 63 | 311821205306 | YUVARAJ K | ||||||||
| 64 | 311821205501 | ABUBACKER SIDEEQ S.M |
2020 -2021
| Sl. No. | Name of the Industry | No of Students |
|---|---|---|
| 1 | Prinston Smart Engineers | 3 |
| 2 | Kinnagam Interiors and Construction | 1 |
| 3 | Ero Design Consultant | 3 |
| 4 | Vegan Creative Engineering Solutions and Contracting | 3 |
| 5 | OSI Digital Inc | 2 |
| 6 | Crime Bharat | 1 |
| 7 | Cyber Crime | 1 |
| 8 | AICL, Chennai | 3 |
| 9 | Gowatr Private Limited | 11 |
| 10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
| 11 | Velan Motors | 1 |
| 12 | Samundeeswari Construction | 1 |
| 13 | Atalon | 3 |
| 14 | Pantech Solutions | 6 |
| 15 | Thermodynedutech | 31 |


