Academic Year - 2023 - 24
ECE III YEAR INTERNAL ASSESMENT TEST MARKS
Branch: ECE Year: III Semester: V
IAT - 1
S. No.
Reg. No.
Name of the Students
EC3552
VLSI
CEC366
IP
EC3501
WC
CEC370
LPD
CEC367
IOT
EC3551
TRF
No of Subjects failed
1
311821106001
ABDUL BAASIT.A
72
33
50
37
55
20
3
2
311821106002
ABINAYA V
80
55
52
72
73
50
0
3
311821106003
ANISH KUMAR K
68
50
58
50
55
35
1
4
311821106004
ARIHARAN
33
50
47
50
40
AB
4
5
311821106005
ASMA FATHIMA F T
AB
17
AB
AB
28
AB
6
6
311821106006
BHAVANI H
75
45
72
60
55
50
1
7
311821106007
CHITHRA S
60
43
75
88
55
75
1
8
311821106008
DHINESH C
53
30
52
32
37
22
4
9
311821106009
GAJENDIRAN R
50
28
55
9
50
2
3
10
311821106010
GOPI K
25
23
37
3
10
2
6
11
311821106011
HAARISTHAMEEM ANSARI
37
52
52
45
32
33
4
12
311821106012
HALITH UMAR R
50
33
50
27
50
43
3
13
311821106013
HUMAIRA NUSRATH
58
60
65
50
52
82
0
14
311821106014
JAYASUDHAN J
62
30
55
23
42
50
3
15
311821106015
KISHORE D
13
3
57
22
38
2
5
16
311821106016
MAHESWARAN R
27
22
23
30
30
5
6
17
311821106017
MAJITHUL HIKKUM
30
17
25
37
12
3
6
18
311821106019
MOHAMED YAHYA N I
47
25
60
53
35
23
4
19
311821106020
MOHAMMED AATHIF M
65
50
67
75
50
65
0
20
311821106021
MOHAMMED IBRAHIM
AB
12
AB
AB
12
17
6
21
311821106024
NANDHINI K
68
57
75
58
70
82
0
22
311821106025
PAVITHRA S
AB
AB
AB
AB
AB
AB
6
23
311821106027
SAFIA FARHEEN Z R
AB
AB
AB
AB
AB
AB
6
24
311821106028
SANJAY V
AB
2
AB
AB
7
3
6
25
311821106031
SOWNDHARYA G
50
37
33
32
42
50
4
26
311821106032
SUHAIL K
37
35
42
35
28
28
6
27
311821106033
SURYA T
30
38
55
38
38
32
5
28
311821106034
SUVAN KUMAR R
50
17
45
22
28
33
5
29
311821106035
SYED AFRID I
7
3
30
AB
17
10
6
30
311821106036
VENKATESH S
78
63
62
75
73
87
0
31
311821106302
DHINESH K N
52
50
50
65
50
63
0
32
311821106303
KARTHIKEYAN S
5
2
22
AB
17
8
6
33
311821106304
SAHULHAMEED T
33
20
AB
8
42
13
6
IAT - 2
S. No.
Reg. No.
Name of the Students
EC3552
VLSI
CEC366
IP
EC3501
WC
CEC370
LPD
CEC367
IOT
EC3551
TRF
No of Subjects failed
1
311821106001
ABDUL BAASIT.A
2
311821106002
ABINAYA V
3
311821106003
ANISH KUMAR K
4
311821106004
ARIHARAN
5
311821106005
ASMA FATHIMA F T
6
311821106006
BHAVANI H
7
311821106007
CHITHRA S
8
311821106008
DHINESH C
9
311821106009
GAJENDIRAN R
10
311821106010
GOPI K
11
311821106011
HAARISTHAMEEM ANSARI
12
311821106012
HALITH UMAR R
13
311821106013
HUMAIRA NUSRATH
14
311821106014
JAYASUDHAN J
15
311821106015
KISHORE D
16
311821106016
MAHESWARAN R
17
311821106017
MAJITHUL HIKKUM
18
311821106019
MOHAMED YAHYA N I
19
311821106020
MOHAMMED AATHIF M
20
311821106021
MOHAMMED IBRAHIM
21
311821106024
NANDHINI K
22
311821106025
PAVITHRA S
23
311821106027
SAFIA FARHEEN Z R
24
311821106028
SANJAY V
25
311821106031
SOWNDHARYA G
26
311821106032
SUHAIL K
27
311821106033
SURYA T
28
311821106034
SUVAN KUMAR R
29
311821106035
SYED AFRID I
30
311821106036
VENKATESH S
31
311821106302
DHINESH K N
32
311821106303
KARTHIKEYAN S
33
311821106304
SAHULHAMEED T
2020 -2021
Sl. No.
Name of the Industry
No of Students
1
Prinston Smart Engineers
3
2
Kinnagam Interiors and Construction
1
3
Ero Design Consultant
3
4
Vegan Creative Engineering Solutions and Contracting
3
5
OSI Digital Inc
2
6
Crime Bharat
1
7
Cyber Crime
1
8
AICL, Chennai
3
9
Gowatr Private Limited
11
10
Precision Instrument & Electronics (Madras) Pvt Ltd
9
11
Velan Motors
1
12
Samundeeswari Construction
1
13
Atalon
3
14
Pantech Solutions
6
15
Thermodynedutech
31
IAT - 1
| S. No. | Reg. No. | Name of the Students | EC3552 VLSI |
CEC366 IP |
EC3501 WC |
CEC370 LPD |
CEC367 IOT |
EC3551 TRF |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 311821106001 | ABDUL BAASIT.A | 72 | 33 | 50 | 37 | 55 | 20 | 3 |
| 2 | 311821106002 | ABINAYA V | 80 | 55 | 52 | 72 | 73 | 50 | 0 |
| 3 | 311821106003 | ANISH KUMAR K | 68 | 50 | 58 | 50 | 55 | 35 | 1 |
| 4 | 311821106004 | ARIHARAN | 33 | 50 | 47 | 50 | 40 | AB | 4 |
| 5 | 311821106005 | ASMA FATHIMA F T | AB | 17 | AB | AB | 28 | AB | 6 |
| 6 | 311821106006 | BHAVANI H | 75 | 45 | 72 | 60 | 55 | 50 | 1 |
| 7 | 311821106007 | CHITHRA S | 60 | 43 | 75 | 88 | 55 | 75 | 1 |
| 8 | 311821106008 | DHINESH C | 53 | 30 | 52 | 32 | 37 | 22 | 4 |
| 9 | 311821106009 | GAJENDIRAN R | 50 | 28 | 55 | 9 | 50 | 2 | 3 |
| 10 | 311821106010 | GOPI K | 25 | 23 | 37 | 3 | 10 | 2 | 6 |
| 11 | 311821106011 | HAARISTHAMEEM ANSARI | 37 | 52 | 52 | 45 | 32 | 33 | 4 |
| 12 | 311821106012 | HALITH UMAR R | 50 | 33 | 50 | 27 | 50 | 43 | 3 |
| 13 | 311821106013 | HUMAIRA NUSRATH | 58 | 60 | 65 | 50 | 52 | 82 | 0 |
| 14 | 311821106014 | JAYASUDHAN J | 62 | 30 | 55 | 23 | 42 | 50 | 3 |
| 15 | 311821106015 | KISHORE D | 13 | 3 | 57 | 22 | 38 | 2 | 5 |
| 16 | 311821106016 | MAHESWARAN R | 27 | 22 | 23 | 30 | 30 | 5 | 6 |
| 17 | 311821106017 | MAJITHUL HIKKUM | 30 | 17 | 25 | 37 | 12 | 3 | 6 |
| 18 | 311821106019 | MOHAMED YAHYA N I | 47 | 25 | 60 | 53 | 35 | 23 | 4 |
| 19 | 311821106020 | MOHAMMED AATHIF M | 65 | 50 | 67 | 75 | 50 | 65 | 0 |
| 20 | 311821106021 | MOHAMMED IBRAHIM | AB | 12 | AB | AB | 12 | 17 | 6 |
| 21 | 311821106024 | NANDHINI K | 68 | 57 | 75 | 58 | 70 | 82 | 0 |
| 22 | 311821106025 | PAVITHRA S | AB | AB | AB | AB | AB | AB | 6 |
| 23 | 311821106027 | SAFIA FARHEEN Z R | AB | AB | AB | AB | AB | AB | 6 |
| 24 | 311821106028 | SANJAY V | AB | 2 | AB | AB | 7 | 3 | 6 |
| 25 | 311821106031 | SOWNDHARYA G | 50 | 37 | 33 | 32 | 42 | 50 | 4 |
| 26 | 311821106032 | SUHAIL K | 37 | 35 | 42 | 35 | 28 | 28 | 6 |
| 27 | 311821106033 | SURYA T | 30 | 38 | 55 | 38 | 38 | 32 | 5 |
| 28 | 311821106034 | SUVAN KUMAR R | 50 | 17 | 45 | 22 | 28 | 33 | 5 |
| 29 | 311821106035 | SYED AFRID I | 7 | 3 | 30 | AB | 17 | 10 | 6 |
| 30 | 311821106036 | VENKATESH S | 78 | 63 | 62 | 75 | 73 | 87 | 0 |
| 31 | 311821106302 | DHINESH K N | 52 | 50 | 50 | 65 | 50 | 63 | 0 |
| 32 | 311821106303 | KARTHIKEYAN S | 5 | 2 | 22 | AB | 17 | 8 | 6 |
| 33 | 311821106304 | SAHULHAMEED T | 33 | 20 | AB | 8 | 42 | 13 | 6 |
IAT - 2
| S. No. | Reg. No. | Name of the Students | EC3552 VLSI |
CEC366 IP |
EC3501 WC |
CEC370 LPD |
CEC367 IOT |
EC3551 TRF |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 311821106001 | ABDUL BAASIT.A | |||||||
| 2 | 311821106002 | ABINAYA V | |||||||
| 3 | 311821106003 | ANISH KUMAR K | |||||||
| 4 | 311821106004 | ARIHARAN | |||||||
| 5 | 311821106005 | ASMA FATHIMA F T | |||||||
| 6 | 311821106006 | BHAVANI H | |||||||
| 7 | 311821106007 | CHITHRA S | |||||||
| 8 | 311821106008 | DHINESH C | |||||||
| 9 | 311821106009 | GAJENDIRAN R | |||||||
| 10 | 311821106010 | GOPI K | |||||||
| 11 | 311821106011 | HAARISTHAMEEM ANSARI | |||||||
| 12 | 311821106012 | HALITH UMAR R | |||||||
| 13 | 311821106013 | HUMAIRA NUSRATH | |||||||
| 14 | 311821106014 | JAYASUDHAN J | |||||||
| 15 | 311821106015 | KISHORE D | |||||||
| 16 | 311821106016 | MAHESWARAN R | |||||||
| 17 | 311821106017 | MAJITHUL HIKKUM | |||||||
| 18 | 311821106019 | MOHAMED YAHYA N I | |||||||
| 19 | 311821106020 | MOHAMMED AATHIF M | |||||||
| 20 | 311821106021 | MOHAMMED IBRAHIM | |||||||
| 21 | 311821106024 | NANDHINI K | |||||||
| 22 | 311821106025 | PAVITHRA S | |||||||
| 23 | 311821106027 | SAFIA FARHEEN Z R | |||||||
| 24 | 311821106028 | SANJAY V | |||||||
| 25 | 311821106031 | SOWNDHARYA G | |||||||
| 26 | 311821106032 | SUHAIL K | |||||||
| 27 | 311821106033 | SURYA T | |||||||
| 28 | 311821106034 | SUVAN KUMAR R | |||||||
| 29 | 311821106035 | SYED AFRID I | |||||||
| 30 | 311821106036 | VENKATESH S | |||||||
| 31 | 311821106302 | DHINESH K N | |||||||
| 32 | 311821106303 | KARTHIKEYAN S | |||||||
| 33 | 311821106304 | SAHULHAMEED T |
2020 -2021
| Sl. No. | Name of the Industry | No of Students |
|---|---|---|
| 1 | Prinston Smart Engineers | 3 |
| 2 | Kinnagam Interiors and Construction | 1 |
| 3 | Ero Design Consultant | 3 |
| 4 | Vegan Creative Engineering Solutions and Contracting | 3 |
| 5 | OSI Digital Inc | 2 |
| 6 | Crime Bharat | 1 |
| 7 | Cyber Crime | 1 |
| 8 | AICL, Chennai | 3 |
| 9 | Gowatr Private Limited | 11 |
| 10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
| 11 | Velan Motors | 1 |
| 12 | Samundeeswari Construction | 1 |
| 13 | Atalon | 3 |
| 14 | Pantech Solutions | 6 |
| 15 | Thermodynedutech | 31 |


