Academic Year - 2023 - 24
CSE IV YEAR INTERNAL ASSESMENT TEST MARKS
Branch: CSE Year: IV Semester: VII
IAT - 1
S. No.
Reg. No.
Name of the Students
MG8591
POM
CS8792
CNS
OMF751
LSS
CS8079
HCI
CS8791
CC
No of Subjects failed
1
311820104001
ABDUL KADAR JAILANI J
AB
AB
AB
AB
AB
5
2
311820104002
ABINAYA BHARATHI. M
63
77
72
AB
97
1
3
311820104003
ABISH K
AB
AB
AB
AB
AB
5
4
311820104004
ABRAR MUSHARAF P
63
67
80
84
90
0
5
311820104005
ALTHAF. J
38
50
58
72
70
1
6
311820104006
ARSATH KHAN. A
AB
AB
AB
AB
AB
5
7
311820104007
ARSHATH AHMED M Y
AB
AB
17
63
70
3
8
311820104008
ARUN. G
42
63
AB
AB
92
3
9
311820104009
AYSHA THASLIM. A
50
82
82
87
88
0
10
311820104010
DILIPAN. DG
56
53
20
AB
50
2
11
311820104011
ELANGO. V
AB
AB
AB
AB
AB
5
12
311820104012
ELANGOVAN. G
27
50
32
AB
55
3
13
311820104013
IMRAAN. H
64
45
78
67
82
1
14
311820104014
JALEEL AHAMED K
AB
AB
AB
AB
AB
5
15
311820104015
KARAN R
35
50
25
AB
57
3
16
311820104016
LALITH ADITHYAN. H
55
62
55
72
80
0
17
311820104017
MOHAMED ABDUL KALAM S
38
35
30
AB
AB
5
18
311820104018
MOHAMED ASIQ ALI A
65
70
AB
70
AB
2
19
311820104019
MOHAMED HANIFA HAARISH P
67
56
AB
50
73
1
20
311820104020
MOHAMED JASHIM. A
23
27
8
AB
AB
5
21
311820104021
MOHAMED NABEEL. A
50
51
53
52
68
0
22
311820104022
MOHAMED NOWFEES. A
AB
AB
AB
AB
AB
5
23
311820104023
MOHAMED SALMAN. A
AB
AB
AB
AB
13
5
24
311820104024
MOHAMMED HASEEB RAKSHAN. P
37
72
45
AB
53
3
25
311820104025
MOHAMMED KHAJA NAWAZ. A
23
AB
10
AB
AB
5
26
311820104026
MOHAMMED RIZWAN K.R
50
68
47
AB
58
2
27
311820104027
MOHAMED SIDDIQUE. C
50
67
AB
53
58
1
28
311820104028
MUSHARAF MUBEEN. A
35
80
33
AB
90
3
29
311820104029
NAVEEN KUMAR.S
13
AB
47
AB
AB
5
30
311820104030
NITHISH KUMAR S
8
AB
17
AB
70
4
31
311820104031
RASHID C.K
AB
AB
AB
AB
AB
5
32
311820104032
RIZWAN. M
AB
AB
AB
AB
AB
5
33
311820104033
SAKTHIVEL K.H
38
72
60
83
90
1
34
311820104034
SATHISH. S
35
52
5
AB
55
3
35
311820104035
SHAIKH ZAITH. R
33
62
58
AB
65
2
36
311820104036
SULTHAN NIFAN. S
43
77
52
AB
68
2
37
311820104037
VASUMATHI.A
50
37
72
75
97
1
38
311820104038
VINITH. D
AB
AB
AB
AB
AB
5
39
311820104039
VINITHA. M
50
63
85
AB
97
1
40
311820104040
YOGARAJ. S
26
67
58
AB
57
2
41
311820104041
YUVAN.R.K
AB
AB
AB
AB
62
4
42
311820104301
ASHAR.A
AB
AB
AB
AB
AB
5
43
311820104302
BARATHWAJ.M
28
30
AB
AB
43
5
44
311820104303
BHUVANESHWARAN.P
31
55
43
53
33
3
45
311820104305
HUDA.F
50
40
AB
62
93
2
46
311820104306
MANISH PRASAD.V
8
AB
AB
50
37
4
47
311820104307
MOHAMMED THAYYAB.A.R
30
28
58
AB
52
3
48
311820104308
MONISHWARAN ARUNACHALAM .B
29
AB
50
AB
57
3
49
311820104309
SURYA.S
7
AB
22
AB
42
5
50
311820104310
SURYA KANTH.S
18
28
AB
50
43
4
51
311820104710
SYED AHAMED RUBIUDEEN N
13
42
43
AB
AB
5
IAT - 2
S. No.
Reg. No.
Name of the Students
MG8591
POM
CS8792
CNS
OMF751
LSS
CS8079
HCI
CS8791
CC
No of Subjects failed
1
311820104001
ABDUL KADAR JAILANI J
2
311820104002
ABINAYA BHARATHI. M
3
311820104003
ABISH K
4
311820104004
ABRAR MUSHARAF P
5
311820104005
ALTHAF. J
6
311820104006
ARSATH KHAN. A
7
311820104007
ARSHATH AHMED M Y
8
311820104008
ARUN. G
9
311820104009
AYSHA THASLIM. A
10
311820104010
DILIPAN. DG
11
311820104011
ELANGO. V
12
311820104012
ELANGOVAN. G
13
311820104013
IMRAAN. H
14
311820104014
JALEEL AHAMED K
15
311820104015
KARAN R
16
311820104016
LALITH ADITHYAN. H
17
311820104017
MOHAMED ABDUL KALAM S
18
311820104018
MOHAMED ASIQ ALI A
19
311820104019
MOHAMED HANIFA HAARISH P
20
311820104020
MOHAMED JASHIM. A
21
311820104021
MOHAMED NABEEL. A
22
311820104022
MOHAMED NOWFEES. A
23
311820104023
MOHAMED SALMAN. A
24
311820104024
MOHAMMED HASEEB RAKSHAN. P
25
311820104025
MOHAMMED KHAJA NAWAZ. A
26
311820104026
MOHAMMED RIZWAN K.R
27
311820104027
MOHAMED SIDDIQUE. C
28
311820104028
MUSHARAF MUBEEN. A
29
311820104029
NAVEEN KUMAR.S
30
311820104030
NITHISH KUMAR S
31
311820104031
RASHID C.K
32
311820104032
RIZWAN. M
33
311820104033
SAKTHIVEL K.H
34
311820104034
SATHISH. S
35
311820104035
SHAIKH ZAITH. R
36
311820104036
SULTHAN NIFAN. S
37
311820104037
VASUMATHI.A
38
311820104038
VINITH. D
39
311820104039
VINITHA. M
40
311820104040
YOGARAJ. S
41
311820104041
YUVAN.R.K
42
311820104301
ASHAR.A
43
311820104302
BARATHWAJ.M
44
311820104303
BHUVANESHWARAN.P
45
311820104305
HUDA.F
46
311820104306
MANISH PRASAD.V
47
311820104307
MOHAMMED THAYYAB.A.R
48
311820104308
MONISHWARAN ARUNACHALAM .B
49
311820104309
SURYA.S
50
311820104310
SURYA KANTH.S
51
311820104710
SYED AHAMED RUBIUDEEN N
2020 -2021
Sl. No.
Name of the Industry
No of Students
1
Prinston Smart Engineers
3
2
Kinnagam Interiors and Construction
1
3
Ero Design Consultant
3
4
Vegan Creative Engineering Solutions and Contracting
3
5
OSI Digital Inc
2
6
Crime Bharat
1
7
Cyber Crime
1
8
AICL, Chennai
3
9
Gowatr Private Limited
11
10
Precision Instrument & Electronics (Madras) Pvt Ltd
9
11
Velan Motors
1
12
Samundeeswari Construction
1
13
Atalon
3
14
Pantech Solutions
6
15
Thermodynedutech
31
IAT - 1
| S. No. | Reg. No. | Name of the Students | MG8591 POM |
CS8792 CNS |
OMF751 LSS |
CS8079 HCI |
CS8791 CC |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|
| 1 | 311820104001 | ABDUL KADAR JAILANI J | AB | AB | AB | AB | AB | 5 |
| 2 | 311820104002 | ABINAYA BHARATHI. M | 63 | 77 | 72 | AB | 97 | 1 |
| 3 | 311820104003 | ABISH K | AB | AB | AB | AB | AB | 5 |
| 4 | 311820104004 | ABRAR MUSHARAF P | 63 | 67 | 80 | 84 | 90 | 0 |
| 5 | 311820104005 | ALTHAF. J | 38 | 50 | 58 | 72 | 70 | 1 |
| 6 | 311820104006 | ARSATH KHAN. A | AB | AB | AB | AB | AB | 5 |
| 7 | 311820104007 | ARSHATH AHMED M Y | AB | AB | 17 | 63 | 70 | 3 |
| 8 | 311820104008 | ARUN. G | 42 | 63 | AB | AB | 92 | 3 |
| 9 | 311820104009 | AYSHA THASLIM. A | 50 | 82 | 82 | 87 | 88 | 0 |
| 10 | 311820104010 | DILIPAN. DG | 56 | 53 | 20 | AB | 50 | 2 |
| 11 | 311820104011 | ELANGO. V | AB | AB | AB | AB | AB | 5 |
| 12 | 311820104012 | ELANGOVAN. G | 27 | 50 | 32 | AB | 55 | 3 |
| 13 | 311820104013 | IMRAAN. H | 64 | 45 | 78 | 67 | 82 | 1 |
| 14 | 311820104014 | JALEEL AHAMED K | AB | AB | AB | AB | AB | 5 |
| 15 | 311820104015 | KARAN R | 35 | 50 | 25 | AB | 57 | 3 |
| 16 | 311820104016 | LALITH ADITHYAN. H | 55 | 62 | 55 | 72 | 80 | 0 |
| 17 | 311820104017 | MOHAMED ABDUL KALAM S | 38 | 35 | 30 | AB | AB | 5 |
| 18 | 311820104018 | MOHAMED ASIQ ALI A | 65 | 70 | AB | 70 | AB | 2 |
| 19 | 311820104019 | MOHAMED HANIFA HAARISH P | 67 | 56 | AB | 50 | 73 | 1 |
| 20 | 311820104020 | MOHAMED JASHIM. A | 23 | 27 | 8 | AB | AB | 5 |
| 21 | 311820104021 | MOHAMED NABEEL. A | 50 | 51 | 53 | 52 | 68 | 0 |
| 22 | 311820104022 | MOHAMED NOWFEES. A | AB | AB | AB | AB | AB | 5 |
| 23 | 311820104023 | MOHAMED SALMAN. A | AB | AB | AB | AB | 13 | 5 |
| 24 | 311820104024 | MOHAMMED HASEEB RAKSHAN. P | 37 | 72 | 45 | AB | 53 | 3 |
| 25 | 311820104025 | MOHAMMED KHAJA NAWAZ. A | 23 | AB | 10 | AB | AB | 5 |
| 26 | 311820104026 | MOHAMMED RIZWAN K.R | 50 | 68 | 47 | AB | 58 | 2 |
| 27 | 311820104027 | MOHAMED SIDDIQUE. C | 50 | 67 | AB | 53 | 58 | 1 |
| 28 | 311820104028 | MUSHARAF MUBEEN. A | 35 | 80 | 33 | AB | 90 | 3 |
| 29 | 311820104029 | NAVEEN KUMAR.S | 13 | AB | 47 | AB | AB | 5 |
| 30 | 311820104030 | NITHISH KUMAR S | 8 | AB | 17 | AB | 70 | 4 |
| 31 | 311820104031 | RASHID C.K | AB | AB | AB | AB | AB | 5 |
| 32 | 311820104032 | RIZWAN. M | AB | AB | AB | AB | AB | 5 |
| 33 | 311820104033 | SAKTHIVEL K.H | 38 | 72 | 60 | 83 | 90 | 1 |
| 34 | 311820104034 | SATHISH. S | 35 | 52 | 5 | AB | 55 | 3 |
| 35 | 311820104035 | SHAIKH ZAITH. R | 33 | 62 | 58 | AB | 65 | 2 |
| 36 | 311820104036 | SULTHAN NIFAN. S | 43 | 77 | 52 | AB | 68 | 2 |
| 37 | 311820104037 | VASUMATHI.A | 50 | 37 | 72 | 75 | 97 | 1 |
| 38 | 311820104038 | VINITH. D | AB | AB | AB | AB | AB | 5 |
| 39 | 311820104039 | VINITHA. M | 50 | 63 | 85 | AB | 97 | 1 |
| 40 | 311820104040 | YOGARAJ. S | 26 | 67 | 58 | AB | 57 | 2 |
| 41 | 311820104041 | YUVAN.R.K | AB | AB | AB | AB | 62 | 4 |
| 42 | 311820104301 | ASHAR.A | AB | AB | AB | AB | AB | 5 |
| 43 | 311820104302 | BARATHWAJ.M | 28 | 30 | AB | AB | 43 | 5 |
| 44 | 311820104303 | BHUVANESHWARAN.P | 31 | 55 | 43 | 53 | 33 | 3 |
| 45 | 311820104305 | HUDA.F | 50 | 40 | AB | 62 | 93 | 2 |
| 46 | 311820104306 | MANISH PRASAD.V | 8 | AB | AB | 50 | 37 | 4 |
| 47 | 311820104307 | MOHAMMED THAYYAB.A.R | 30 | 28 | 58 | AB | 52 | 3 |
| 48 | 311820104308 | MONISHWARAN ARUNACHALAM .B | 29 | AB | 50 | AB | 57 | 3 |
| 49 | 311820104309 | SURYA.S | 7 | AB | 22 | AB | 42 | 5 |
| 50 | 311820104310 | SURYA KANTH.S | 18 | 28 | AB | 50 | 43 | 4 |
| 51 | 311820104710 | SYED AHAMED RUBIUDEEN N | 13 | 42 | 43 | AB | AB | 5 |
IAT - 2
| S. No. | Reg. No. | Name of the Students | MG8591 POM |
CS8792 CNS |
OMF751 LSS |
CS8079 HCI |
CS8791 CC |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|
| 1 | 311820104001 | ABDUL KADAR JAILANI J | ||||||
| 2 | 311820104002 | ABINAYA BHARATHI. M | ||||||
| 3 | 311820104003 | ABISH K | ||||||
| 4 | 311820104004 | ABRAR MUSHARAF P | ||||||
| 5 | 311820104005 | ALTHAF. J | ||||||
| 6 | 311820104006 | ARSATH KHAN. A | ||||||
| 7 | 311820104007 | ARSHATH AHMED M Y | ||||||
| 8 | 311820104008 | ARUN. G | ||||||
| 9 | 311820104009 | AYSHA THASLIM. A | ||||||
| 10 | 311820104010 | DILIPAN. DG | ||||||
| 11 | 311820104011 | ELANGO. V | ||||||
| 12 | 311820104012 | ELANGOVAN. G | ||||||
| 13 | 311820104013 | IMRAAN. H | ||||||
| 14 | 311820104014 | JALEEL AHAMED K | ||||||
| 15 | 311820104015 | KARAN R | ||||||
| 16 | 311820104016 | LALITH ADITHYAN. H | ||||||
| 17 | 311820104017 | MOHAMED ABDUL KALAM S | ||||||
| 18 | 311820104018 | MOHAMED ASIQ ALI A | ||||||
| 19 | 311820104019 | MOHAMED HANIFA HAARISH P | ||||||
| 20 | 311820104020 | MOHAMED JASHIM. A | ||||||
| 21 | 311820104021 | MOHAMED NABEEL. A | ||||||
| 22 | 311820104022 | MOHAMED NOWFEES. A | ||||||
| 23 | 311820104023 | MOHAMED SALMAN. A | ||||||
| 24 | 311820104024 | MOHAMMED HASEEB RAKSHAN. P | ||||||
| 25 | 311820104025 | MOHAMMED KHAJA NAWAZ. A | ||||||
| 26 | 311820104026 | MOHAMMED RIZWAN K.R | ||||||
| 27 | 311820104027 | MOHAMED SIDDIQUE. C | ||||||
| 28 | 311820104028 | MUSHARAF MUBEEN. A | ||||||
| 29 | 311820104029 | NAVEEN KUMAR.S | ||||||
| 30 | 311820104030 | NITHISH KUMAR S | ||||||
| 31 | 311820104031 | RASHID C.K | ||||||
| 32 | 311820104032 | RIZWAN. M | ||||||
| 33 | 311820104033 | SAKTHIVEL K.H | ||||||
| 34 | 311820104034 | SATHISH. S | ||||||
| 35 | 311820104035 | SHAIKH ZAITH. R | ||||||
| 36 | 311820104036 | SULTHAN NIFAN. S | ||||||
| 37 | 311820104037 | VASUMATHI.A | ||||||
| 38 | 311820104038 | VINITH. D | ||||||
| 39 | 311820104039 | VINITHA. M | ||||||
| 40 | 311820104040 | YOGARAJ. S | ||||||
| 41 | 311820104041 | YUVAN.R.K | ||||||
| 42 | 311820104301 | ASHAR.A | ||||||
| 43 | 311820104302 | BARATHWAJ.M | ||||||
| 44 | 311820104303 | BHUVANESHWARAN.P | ||||||
| 45 | 311820104305 | HUDA.F | ||||||
| 46 | 311820104306 | MANISH PRASAD.V | ||||||
| 47 | 311820104307 | MOHAMMED THAYYAB.A.R | ||||||
| 48 | 311820104308 | MONISHWARAN ARUNACHALAM .B | ||||||
| 49 | 311820104309 | SURYA.S | ||||||
| 50 | 311820104310 | SURYA KANTH.S | ||||||
| 51 | 311820104710 | SYED AHAMED RUBIUDEEN N |
2020 -2021
| Sl. No. | Name of the Industry | No of Students |
|---|---|---|
| 1 | Prinston Smart Engineers | 3 |
| 2 | Kinnagam Interiors and Construction | 1 |
| 3 | Ero Design Consultant | 3 |
| 4 | Vegan Creative Engineering Solutions and Contracting | 3 |
| 5 | OSI Digital Inc | 2 |
| 6 | Crime Bharat | 1 |
| 7 | Cyber Crime | 1 |
| 8 | AICL, Chennai | 3 |
| 9 | Gowatr Private Limited | 11 |
| 10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
| 11 | Velan Motors | 1 |
| 12 | Samundeeswari Construction | 1 |
| 13 | Atalon | 3 |
| 14 | Pantech Solutions | 6 |
| 15 | Thermodynedutech | 31 |


