Academic Year - 2023 - 24
CSE III YEAR INTERNAL ASSESMENT TEST MARKS
Branch: CSE Year: III Semester: V
IAT - 1
S. No.
Reg. No.
Name of the Students
CS3551
DC
CB3491
CCS
CCW332
DM
CS3501
CD
CCS341
DW
CCS366
ST
CS3591
CN
No of Subjects failed
1
311821104001
AFREEN.H
83
60
53
80
50
AB
1
2
311821104002
AHAMED SHEIK.M
71
13
33
AB
28
32
5
3
311821104003
ARIVUKKARASU K
76
75
67
AB
53
75
1
4
311821104004
ASHIF HUSSAIN. K
36
12
AB
AB
18
AB
6
5
311821104005
AZEEL AHMED.A
AB
47
55
AB
13
AB
5
6
311821104006
DARSHINI. K
96
83
73
80
92
92
0
7
311821104007
DEVI.G
45
45
13
30
55
45
5
8
311821104008
DHANUSH KUMAR. P
43
53
61
50
63
60
1
9
311821104009
DIVYA A (H)
91
68
90
67
95
88
0
10
311821104010
GOKULNATH. R
45
33
25
AB
25
43
6
11
311821104011
GULABI BASHARATH.A
78
32
65
57
AB
AB
3
12
311821104012
HARINI. K
83
AB
72
72
55
AB
2
13
311821104013
HARINI. M
88
57
67
63
72
58
0
14
311821104014
HASSAN .S
51
22
59
40
AB
50
3
15
311821104015
KARISHMA. W
85
82
65
92
85
75
0
16
311821104016
KARTHIK.D
73
52
50
AB
37
17
3
17
311821104017
KASTHURI.S
70
65
63
75
58
68
0
18
311821104018
KAVIYA.K
78
65
65
72
78
73
0
19
311821104020
KEERTHANA. T
68
77
60
68
77
78
0
20
311821104021
LAKSHA.D
73
48
70
AB
AB
48
4
21
311821104022
LENATAMIL.D
45
60
58
AB
67
63
2
22
311821104023
MANIKANDAN. J
66
48
65
AB
20
52
3
23
311821104024
MARYAM SHAFA .J.S
76
70
65
AB
AB
67
2
24
311821104025
MOHAMED AKEEL ABBAS.S
65
63
69
38
38
50
2
25
311821104026
MOHAMED ANIZ.H (H)
AB
2
3
AB
0
37
6
26
311821104027
MOHAMED HAMIM. S
50
2
40
17
22
33
5
27
311821104028
MOHAMED IBRAHIM ARSHATH
25
15
5
AB
18
8
6
28
311821104029
MOHAMED ISMAIL
45
55
30
17
32
38
5
29
311821104030
MOHAMED RIZWAN. H
35
28
45
17
10
50
5
30
311821104031
MOHAMED SAIFUDEEN.T
53
17
52
33
17
35
4
31
311821104032
MOHAMED SAMEER.S
70
75
73
53
58
73
0
32
311821104035
MOHAMMED FARHAN. G
53
35
54
AB
60
57
2
33
311821104036
MOHAMMED IRFAN.K.N
61
28
AB
AB
AB
10
5
34
311821104037
MOHAMMED JAMEEL ASFER Z
83
53
64
AB
77
70
1
35
311821104038
MUHAMMED AAKIF.S
66
63
77
75
77
82
0
36
311821104039
NABEEHA RAHIM
88
45
75
55
23
77
2
37
311821104040
RAHIMUDEEN.B
15
3
38
7
12
5
6
38
311821104041
RASHIN.M
AB
AB
AB
AB
AB
AB
6
39
311821104042
RASHITH.K
AB
AB
AB
AB
AB
AB
6
40
311821104043
RICHARDSON VETRIVEL.S
36
18
50
AB
55
63
3
41
311821104044
RITHANYA .L
AB
33
73
37
50
62
3
42
311821104045
RIYASKHAN. N
58
13
54
27
3
27
4
43
311821104046
RUFEENA MEHSABEEN.M
86
63
80
58
90
87
0
44
311821104047
SHREE HAARI.B
50
35
72
AB
50
33
3
45
311821104048
SIJIN.R
61
32
53
50
60
52
1
46
311821104049
SUBASH.M
68
37
68
70
52
62
1
47
311821104050
SULAIMAN.H
65
67
60
83
57
50
0
48
311821104051
SWETHA.S
75
62
82
73
AB
58
1
49
311821104052
SYEDA ZUHA TASNEEM
56
50
AB
60
AB
AB
3
50
311821104053
SYED JUMA FAHIL
53
5
50
AB
AB
AB
4
51
311821104054
SYED MOHAMMED MATEEN
48
53
57
50
62
55
1
52
311821104055
SYED SAHIL AKTHER.S
AB
AB
AB
AB
0
2
6
53
311821104056
SYED SAMEER KHAN .S
73
57
63
AB
47
67
2
54
311821104057
SYED SHAFIYUDEEN. H
45
37
37
AB
40
50
5
55
311821104058
TAWFEEQ AHMED. N
46
AB
50
AB
AB
18
5
56
311821104059
UMAMAHESHWARI. E.D
80
72
62
55
78
72
0
57
311821104060
VISHALI
81
72
62
55
78
72
0
58
311821104061
YAZAR ARAFATH. A
AB
AB
28
AB
7
AB
6
59
311821104062
ZABITH KHAN Z
31
7
28
AB
7
AB
6
60
311821104301
BOOPATHI .A
33
12
42
AB
1
40
6
61
311821104302
FARHAN BASHA. T
48
20
44
AB
8
22
6
62
311821104303
IMRAN AHAMED. A
40
12
28
AB
12
23
6
63
311821104304
NARESH
35
22
33
AB
50
53
4
IAT - 2
S. No.
Reg. No.
Name of the Students
CS3551
DC
CB3491
CCS
CCW332
DM
CS3501
CD
CCS341
DW
CCS366
ST
CS3591
CN
No of Subjects failed
1
311821104001
AFREEN.H
2
311821104002
AHAMED SHEIK.M
3
311821104003
ARIVUKKARASU K
4
311821104004
ASHIF HUSSAIN. K
5
311821104005
AZEEL AHMED.A
6
311821104006
DARSHINI. K
7
311821104007
DEVI.G
8
311821104008
DHANUSH KUMAR. P
9
311821104009
DIVYA A (H)
10
311821104010
GOKULNATH. R
11
311821104011
GULABI BASHARATH.A
12
311821104012
HARINI. K
13
311821104013
HARINI. M
14
311821104014
HASSAN .S
15
311821104015
KARISHMA. W
16
311821104016
KARTHIK.D
17
311821104017
KASTHURI.S
18
311821104018
KAVIYA.K
19
311821104020
KEERTHANA. T
20
311821104021
LAKSHA.D
21
311821104022
LENATAMIL.D
22
311821104023
MANIKANDAN. J
23
311821104024
MARYAM SHAFA .J.S
24
311821104025
MOHAMED AKEEL ABBAS.S
25
311821104026
MOHAMED ANIZ.H (H)
26
311821104027
MOHAMED HAMIM. S
27
311821104028
MOHAMED IBRAHIM ARSHATH
28
311821104029
MOHAMED ISMAIL
29
311821104030
MOHAMED RIZWAN. H
30
311821104031
MOHAMED SAIFUDEEN.T
31
311821104032
MOHAMED SAMEER.S
32
311821104035
MOHAMED SAMEER.S
33
311821104036
MOHAMMED IRFAN.K.N
34
311821104037
MOHAMMED JAMEEL ASFER Z
35
311821104038
MUHAMMED AAKIF.S
36
311821104039
NABEEHA RAHIM
37
311821104040
RAHIMUDEEN.B
38
311821104041
RASHIN.M
39
311821104042
RASHITH.K
40
311821104043
RICHARDSON VETRIVEL.S
41
311821104044
RITHANYA .L
42
311821104045
RIYASKHAN. N
43
311821104046
RUFEENA MEHSABEEN.M
44
311821104047
SHREE HAARI.B
45
311821104048
SIJIN.R
46
311821104049
SUBASH.M
47
311821104050
SULAIMAN.H
48
311821104051
SWETHA.S
49
311821104052
SYEDA ZUHA TASNEEM
50
311821104053
SYED JUMA FAHIL
51
311821104054
SYED MOHAMMED MATEEN
52
311821104055
SYED SAHIL AKTHER.S
53
311821104056
SYED SAMEER KHAN .S
54
311821104057
SYED SHAFIYUDEEN. H
55
311821104058
TAWFEEQ AHMED. N
56
311821104059
UMAMAHESHWARI. E.D
57
311821104060
VISHALI
58
311821104061
YAZAR ARAFATH. A
59
311821104062
ZABITH KHAN Z
60
311821104301
BOOPATHI .A
61
311821104302
FARHAN BASHA. T
62
311821104303
IMRAN AHAMED. A
63
311821104304
NARESH
2020 -2021
Sl. No.
Name of the Industry
No of Students
1
Prinston Smart Engineers
3
2
Kinnagam Interiors and Construction
1
3
Ero Design Consultant
3
4
Vegan Creative Engineering Solutions and Contracting
3
5
OSI Digital Inc
2
6
Crime Bharat
1
7
Cyber Crime
1
8
AICL, Chennai
3
9
Gowatr Private Limited
11
10
Precision Instrument & Electronics (Madras) Pvt Ltd
9
11
Velan Motors
1
12
Samundeeswari Construction
1
13
Atalon
3
14
Pantech Solutions
6
15
Thermodynedutech
31
IAT - 1
| S. No. | Reg. No. | Name of the Students | CS3551 DC |
CB3491 CCS |
CCW332 DM |
CS3501 CD |
CCS341 DW |
CCS366 ST |
CS3591 CN |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 311821104001 | AFREEN.H | 83 | 60 | 53 | 80 | 50 | AB | 1 | |
| 2 | 311821104002 | AHAMED SHEIK.M | 71 | 13 | 33 | AB | 28 | 32 | 5 | |
| 3 | 311821104003 | ARIVUKKARASU K | 76 | 75 | 67 | AB | 53 | 75 | 1 | |
| 4 | 311821104004 | ASHIF HUSSAIN. K | 36 | 12 | AB | AB | 18 | AB | 6 | |
| 5 | 311821104005 | AZEEL AHMED.A | AB | 47 | 55 | AB | 13 | AB | 5 | |
| 6 | 311821104006 | DARSHINI. K | 96 | 83 | 73 | 80 | 92 | 92 | 0 | |
| 7 | 311821104007 | DEVI.G | 45 | 45 | 13 | 30 | 55 | 45 | 5 | |
| 8 | 311821104008 | DHANUSH KUMAR. P | 43 | 53 | 61 | 50 | 63 | 60 | 1 | |
| 9 | 311821104009 | DIVYA A (H) | 91 | 68 | 90 | 67 | 95 | 88 | 0 | |
| 10 | 311821104010 | GOKULNATH. R | 45 | 33 | 25 | AB | 25 | 43 | 6 | |
| 11 | 311821104011 | GULABI BASHARATH.A | 78 | 32 | 65 | 57 | AB | AB | 3 | |
| 12 | 311821104012 | HARINI. K | 83 | AB | 72 | 72 | 55 | AB | 2 | |
| 13 | 311821104013 | HARINI. M | 88 | 57 | 67 | 63 | 72 | 58 | 0 | |
| 14 | 311821104014 | HASSAN .S | 51 | 22 | 59 | 40 | AB | 50 | 3 | |
| 15 | 311821104015 | KARISHMA. W | 85 | 82 | 65 | 92 | 85 | 75 | 0 | |
| 16 | 311821104016 | KARTHIK.D | 73 | 52 | 50 | AB | 37 | 17 | 3 | |
| 17 | 311821104017 | KASTHURI.S | 70 | 65 | 63 | 75 | 58 | 68 | 0 | |
| 18 | 311821104018 | KAVIYA.K | 78 | 65 | 65 | 72 | 78 | 73 | 0 | |
| 19 | 311821104020 | KEERTHANA. T | 68 | 77 | 60 | 68 | 77 | 78 | 0 | |
| 20 | 311821104021 | LAKSHA.D | 73 | 48 | 70 | AB | AB | 48 | 4 | |
| 21 | 311821104022 | LENATAMIL.D | 45 | 60 | 58 | AB | 67 | 63 | 2 | |
| 22 | 311821104023 | MANIKANDAN. J | 66 | 48 | 65 | AB | 20 | 52 | 3 | |
| 23 | 311821104024 | MARYAM SHAFA .J.S | 76 | 70 | 65 | AB | AB | 67 | 2 | |
| 24 | 311821104025 | MOHAMED AKEEL ABBAS.S | 65 | 63 | 69 | 38 | 38 | 50 | 2 | |
| 25 | 311821104026 | MOHAMED ANIZ.H (H) | AB | 2 | 3 | AB | 0 | 37 | 6 | |
| 26 | 311821104027 | MOHAMED HAMIM. S | 50 | 2 | 40 | 17 | 22 | 33 | 5 | |
| 27 | 311821104028 | MOHAMED IBRAHIM ARSHATH | 25 | 15 | 5 | AB | 18 | 8 | 6 | |
| 28 | 311821104029 | MOHAMED ISMAIL | 45 | 55 | 30 | 17 | 32 | 38 | 5 | |
| 29 | 311821104030 | MOHAMED RIZWAN. H | 35 | 28 | 45 | 17 | 10 | 50 | 5 | |
| 30 | 311821104031 | MOHAMED SAIFUDEEN.T | 53 | 17 | 52 | 33 | 17 | 35 | 4 | |
| 31 | 311821104032 | MOHAMED SAMEER.S | 70 | 75 | 73 | 53 | 58 | 73 | 0 | |
| 32 | 311821104035 | MOHAMMED FARHAN. G | 53 | 35 | 54 | AB | 60 | 57 | 2 | |
| 33 | 311821104036 | MOHAMMED IRFAN.K.N | 61 | 28 | AB | AB | AB | 10 | 5 | |
| 34 | 311821104037 | MOHAMMED JAMEEL ASFER Z | 83 | 53 | 64 | AB | 77 | 70 | 1 | |
| 35 | 311821104038 | MUHAMMED AAKIF.S | 66 | 63 | 77 | 75 | 77 | 82 | 0 | |
| 36 | 311821104039 | NABEEHA RAHIM | 88 | 45 | 75 | 55 | 23 | 77 | 2 | |
| 37 | 311821104040 | RAHIMUDEEN.B | 15 | 3 | 38 | 7 | 12 | 5 | 6 | |
| 38 | 311821104041 | RASHIN.M | AB | AB | AB | AB | AB | AB | 6 | |
| 39 | 311821104042 | RASHITH.K | AB | AB | AB | AB | AB | AB | 6 | |
| 40 | 311821104043 | RICHARDSON VETRIVEL.S | 36 | 18 | 50 | AB | 55 | 63 | 3 | |
| 41 | 311821104044 | RITHANYA .L | AB | 33 | 73 | 37 | 50 | 62 | 3 | |
| 42 | 311821104045 | RIYASKHAN. N | 58 | 13 | 54 | 27 | 3 | 27 | 4 | |
| 43 | 311821104046 | RUFEENA MEHSABEEN.M | 86 | 63 | 80 | 58 | 90 | 87 | 0 | |
| 44 | 311821104047 | SHREE HAARI.B | 50 | 35 | 72 | AB | 50 | 33 | 3 | |
| 45 | 311821104048 | SIJIN.R | 61 | 32 | 53 | 50 | 60 | 52 | 1 | |
| 46 | 311821104049 | SUBASH.M | 68 | 37 | 68 | 70 | 52 | 62 | 1 | |
| 47 | 311821104050 | SULAIMAN.H | 65 | 67 | 60 | 83 | 57 | 50 | 0 | |
| 48 | 311821104051 | SWETHA.S | 75 | 62 | 82 | 73 | AB | 58 | 1 | |
| 49 | 311821104052 | SYEDA ZUHA TASNEEM | 56 | 50 | AB | 60 | AB | AB | 3 | |
| 50 | 311821104053 | SYED JUMA FAHIL | 53 | 5 | 50 | AB | AB | AB | 4 | |
| 51 | 311821104054 | SYED MOHAMMED MATEEN | 48 | 53 | 57 | 50 | 62 | 55 | 1 | |
| 52 | 311821104055 | SYED SAHIL AKTHER.S | AB | AB | AB | AB | 0 | 2 | 6 | |
| 53 | 311821104056 | SYED SAMEER KHAN .S | 73 | 57 | 63 | AB | 47 | 67 | 2 | |
| 54 | 311821104057 | SYED SHAFIYUDEEN. H | 45 | 37 | 37 | AB | 40 | 50 | 5 | |
| 55 | 311821104058 | TAWFEEQ AHMED. N | 46 | AB | 50 | AB | AB | 18 | 5 | |
| 56 | 311821104059 | UMAMAHESHWARI. E.D | 80 | 72 | 62 | 55 | 78 | 72 | 0 | |
| 57 | 311821104060 | VISHALI | 81 | 72 | 62 | 55 | 78 | 72 | 0 | |
| 58 | 311821104061 | YAZAR ARAFATH. A | AB | AB | 28 | AB | 7 | AB | 6 | |
| 59 | 311821104062 | ZABITH KHAN Z | 31 | 7 | 28 | AB | 7 | AB | 6 | |
| 60 | 311821104301 | BOOPATHI .A | 33 | 12 | 42 | AB | 1 | 40 | 6 | |
| 61 | 311821104302 | FARHAN BASHA. T | 48 | 20 | 44 | AB | 8 | 22 | 6 | |
| 62 | 311821104303 | IMRAN AHAMED. A | 40 | 12 | 28 | AB | 12 | 23 | 6 | |
| 63 | 311821104304 | NARESH | 35 | 22 | 33 | AB | 50 | 53 | 4 |
IAT - 2
| S. No. | Reg. No. | Name of the Students | CS3551 DC |
CB3491 CCS |
CCW332 DM |
CS3501 CD |
CCS341 DW |
CCS366 ST |
CS3591 CN |
No of Subjects failed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 311821104001 | AFREEN.H | ||||||||
| 2 | 311821104002 | AHAMED SHEIK.M | ||||||||
| 3 | 311821104003 | ARIVUKKARASU K | ||||||||
| 4 | 311821104004 | ASHIF HUSSAIN. K | ||||||||
| 5 | 311821104005 | AZEEL AHMED.A | ||||||||
| 6 | 311821104006 | DARSHINI. K | ||||||||
| 7 | 311821104007 | DEVI.G | ||||||||
| 8 | 311821104008 | DHANUSH KUMAR. P | ||||||||
| 9 | 311821104009 | DIVYA A (H) | ||||||||
| 10 | 311821104010 | GOKULNATH. R | ||||||||
| 11 | 311821104011 | GULABI BASHARATH.A | ||||||||
| 12 | 311821104012 | HARINI. K | ||||||||
| 13 | 311821104013 | HARINI. M | ||||||||
| 14 | 311821104014 | HASSAN .S | ||||||||
| 15 | 311821104015 | KARISHMA. W | ||||||||
| 16 | 311821104016 | KARTHIK.D | ||||||||
| 17 | 311821104017 | KASTHURI.S | ||||||||
| 18 | 311821104018 | KAVIYA.K | ||||||||
| 19 | 311821104020 | KEERTHANA. T | ||||||||
| 20 | 311821104021 | LAKSHA.D | ||||||||
| 21 | 311821104022 | LENATAMIL.D | ||||||||
| 22 | 311821104023 | MANIKANDAN. J | ||||||||
| 23 | 311821104024 | MARYAM SHAFA .J.S | ||||||||
| 24 | 311821104025 | MOHAMED AKEEL ABBAS.S | ||||||||
| 25 | 311821104026 | MOHAMED ANIZ.H (H) | ||||||||
| 26 | 311821104027 | MOHAMED HAMIM. S | ||||||||
| 27 | 311821104028 | MOHAMED IBRAHIM ARSHATH | ||||||||
| 28 | 311821104029 | MOHAMED ISMAIL | ||||||||
| 29 | 311821104030 | MOHAMED RIZWAN. H | ||||||||
| 30 | 311821104031 | MOHAMED SAIFUDEEN.T | ||||||||
| 31 | 311821104032 | MOHAMED SAMEER.S | ||||||||
| 32 | 311821104035 | MOHAMED SAMEER.S | ||||||||
| 33 | 311821104036 | MOHAMMED IRFAN.K.N | ||||||||
| 34 | 311821104037 | MOHAMMED JAMEEL ASFER Z | ||||||||
| 35 | 311821104038 | MUHAMMED AAKIF.S | ||||||||
| 36 | 311821104039 | NABEEHA RAHIM | ||||||||
| 37 | 311821104040 | RAHIMUDEEN.B | ||||||||
| 38 | 311821104041 | RASHIN.M | ||||||||
| 39 | 311821104042 | RASHITH.K | ||||||||
| 40 | 311821104043 | RICHARDSON VETRIVEL.S | ||||||||
| 41 | 311821104044 | RITHANYA .L | ||||||||
| 42 | 311821104045 | RIYASKHAN. N | ||||||||
| 43 | 311821104046 | RUFEENA MEHSABEEN.M | ||||||||
| 44 | 311821104047 | SHREE HAARI.B | ||||||||
| 45 | 311821104048 | SIJIN.R | ||||||||
| 46 | 311821104049 | SUBASH.M | ||||||||
| 47 | 311821104050 | SULAIMAN.H | ||||||||
| 48 | 311821104051 | SWETHA.S | ||||||||
| 49 | 311821104052 | SYEDA ZUHA TASNEEM | ||||||||
| 50 | 311821104053 | SYED JUMA FAHIL | ||||||||
| 51 | 311821104054 | SYED MOHAMMED MATEEN | ||||||||
| 52 | 311821104055 | SYED SAHIL AKTHER.S | ||||||||
| 53 | 311821104056 | SYED SAMEER KHAN .S | ||||||||
| 54 | 311821104057 | SYED SHAFIYUDEEN. H | ||||||||
| 55 | 311821104058 | TAWFEEQ AHMED. N | ||||||||
| 56 | 311821104059 | UMAMAHESHWARI. E.D | ||||||||
| 57 | 311821104060 | VISHALI | ||||||||
| 58 | 311821104061 | YAZAR ARAFATH. A | ||||||||
| 59 | 311821104062 | ZABITH KHAN Z | ||||||||
| 60 | 311821104301 | BOOPATHI .A | ||||||||
| 61 | 311821104302 | FARHAN BASHA. T | ||||||||
| 62 | 311821104303 | IMRAN AHAMED. A | ||||||||
| 63 | 311821104304 | NARESH |
2020 -2021
| Sl. No. | Name of the Industry | No of Students |
|---|---|---|
| 1 | Prinston Smart Engineers | 3 |
| 2 | Kinnagam Interiors and Construction | 1 |
| 3 | Ero Design Consultant | 3 |
| 4 | Vegan Creative Engineering Solutions and Contracting | 3 |
| 5 | OSI Digital Inc | 2 |
| 6 | Crime Bharat | 1 |
| 7 | Cyber Crime | 1 |
| 8 | AICL, Chennai | 3 |
| 9 | Gowatr Private Limited | 11 |
| 10 | Precision Instrument & Electronics (Madras) Pvt Ltd | 9 |
| 11 | Velan Motors | 1 |
| 12 | Samundeeswari Construction | 1 |
| 13 | Atalon | 3 |
| 14 | Pantech Solutions | 6 |
| 15 | Thermodynedutech | 31 |


